Income statements
for the year ended 30 September 2019
| Download (EXCEL) |
| COMPANY | GROUP | |||||||||||
| 2019 | 2018 | (R'million) | Notes | 2019 | 2018 Restated* |
|||||||
| Continuing operations | ||||||||||||
| 1 562,3 | 2 026,9 | Revenue | 2 | 29 232,7 | 28 364,7 | |||||||
| Cost of sales | (20 382,4) | (19 106,8) | ||||||||||
| 1 562,3 | 2 026,9 | Gross profit | 8 850,3 | 9 257,9 | ||||||||
| Sales and distribution expenses | (3 935,9) | (3 664,4) | ||||||||||
| Marketing expenses | (860,0) | (839,2) | ||||||||||
| (12,9) | (12,8) | Other operating expenses | (1 431,1) | (1 465,0) | ||||||||
| 1 549,4 | 2 014,1 | Operating income before impairments and abnormal items | 3 | 2 623,3 | 3 289,3 | |||||||
| (301,7) | (245,0) | Impairments and fair value losses | 5 | (307,1) | (197,8) | |||||||
| 3 274,0 | 616,0 | Abnormal items | 6 | 2 042,0 | (422,1) | |||||||
| 4 521,7 | 2 385,1 | Operating income after impairments and abnormal items | 4 358,2 | 2 669,4 | ||||||||
| 54,1 | 115,2 | Net (finance costs)/interest received | 7 | (1,0) | (21,1) | |||||||
| Investment income | 12,7 | 2,5 | ||||||||||
| Income from associated companies | 14 | 371,2 | 730,7 | |||||||||
| 4 575,8 | 2 500,3 | Profit before taxation | 4 741,1 | 3 381,5 | ||||||||
| (29,8) | (43,9) | Taxation | 8 | (797,8) | (835,3) | |||||||
| 4 546,0 | 2 456,4 | Profit for the year from continuing operations | 3 943,3 | 2 546,2 | ||||||||
| Discontinued operations | ||||||||||||
| Loss for the year from discontinued operations | 33 | (52,5) | (114,9) | |||||||||
| Profit for the year | 3 890,8 | 2 431,3 | ||||||||||
| Attributable to: | ||||||||||||
| 4 546,0 | 2 456,4 | Owners of the parent | 3 863,3 | 2 401,1 | ||||||||
| – Continuing operations | 3 915,8 | 2 519,3 | ||||||||||
| – Discontinued operations | (52,5) | (118,2) | ||||||||||
| Non-controlling interest | 27,5 | 30,2 | ||||||||||
| – Continuing operations | 27,5 | 26,9 | ||||||||||
| – Discontinued operations | – | 3,3 | ||||||||||
| 4 546,0 | 2 456,4 | 3 890,8 | 2 431,3 | |||||||||
| Basic earnings per ordinary share (cents) | 2 332,6 | 1 457,7 | ||||||||||
| – Continuing operations | 2 364,3 | 1 529,5 | ||||||||||
| – Discontinued operations | (31,7) | (71,8) | ||||||||||
| Diluted basic earnings per ordinary share (cents) | 2 325,3 | 1 451,2 | ||||||||||
| – Continuing operations | 2 356,9 | 1 522,6 | ||||||||||
| – Discontinued operations | (31,6) | (71,4) | ||||||||||
| Headline earnings per share is disclosed in note 9. | ||||||||||||
* Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as a discontinued operation. Refer to note 33. |
