| COMPANY | GROUP | ||||||||||||||
| 2019 | 2018 | (R’million) | 2019 | 2018 Restated* |
|||||||||||
| 5 | Impairments and fair value losses | ||||||||||||||
| Impairment of intangible assets (refer note 13) | (218,0) | (144,3) | |||||||||||||
| Impairment of property, plant and equipment (refer note 13) | (97,8) | (53,5) | |||||||||||||
| Reversal of impairment of property, plant and equipment | 8,7 | – | |||||||||||||
| (35,1) | – | Fair value loss on Thusani II receivable** | |||||||||||||
| (266,6) | – | Fair value loss on Foundation SPV receivable** | |||||||||||||
| (245,0) | Impairment on interest in subsidiary company | ||||||||||||||
| (301,7) | (245,0) | Impairments loss before taxation | (307,1) | (197,8) | |||||||||||
| Income tax | 25,0 | 14,5 | |||||||||||||
| (301,7) | (245,0) | Attributable to shareholders in Tiger Brands Limited | (282,1) | (183,3) | |||||||||||
|
|||||||||||||||
* Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as adiscontinued operation. Refer to note 33.