Statements of cash flows
for the year ended 30 September 2019
| Download (EXCEL) |
| COMPANY | GROUP | |||||||||
| 2019 | 2018 | (R'million) | Notes | 2019 | 2018 | |||||
| 225,9 | 1 783,6 | Cash operating profit | A | 3 401,5 | 3 857,4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 315,4 | 5,6 | Working capital changes | B | 90,7 | (573,2) | |||||
| 541,3 | 1 789,2 | Cash generated from operations | 3 492,2 | 3 284,2 | ||||||
| 56,7 | 71,7 | Finance income and income from investments | 45,8 | 35,1 | ||||||
| (2,6) | (0,1) | Finance costs | (67,0) | (114,1) | ||||||
| 1 323,2 | – | Dividends received from associate companies and subsidiaries | 282,4 | 178,5 | ||||||
| (32,1) | (34,5) | Taxation paid | C | (852,0) | (780,6) | |||||
| 1 886,5 | 1 826,3 | Cash available from operations | 2 901,4 | 2 603,1 | ||||||
| (2 522,4) | (2 050,0) | Dividends paid | D | (2 284,5) | (1 854,5) | |||||
| (635,9) | (223,7) | Net cash inflow/(outflow) from operating activities | 616,9 | 748,6 | ||||||
| Purchase of property, plant and equipment | E | (1 103,5) | (719,6) | |||||||
| 103,5 | Net cash on disposal of subsidiary (refer note 33) | 307,7 | 103,4 | |||||||
| 581,5 | – | Proceeds on sale of associate investment | 757,9 | – | ||||||
| (1,5) | – | Acquisition of investments | – | – | ||||||
| Proceeds from disposal of property, plant, equipment and intangible assets | 2,4 | 5,6 | ||||||||
| Proceeds on insurance claims | – | 11,7 | ||||||||
| (181,4) | 85,0 | (Increase)/decrease in loans to subsidiaries, associates and other | – | – | ||||||
| Movement in trademark | 2,3 | – | ||||||||
| 398,6 | 188,5 | Net cash (outflow)/inflow from investing activities | (33,2) | (598,9) | ||||||
| (237,3) | (35,2) | Net cash inflow/(outflow) before financing activities | 583,7 | 149,7 | ||||||
| – | (6,5) | Repurchase of Tiger Brands shares | – | (6,5) | ||||||
| Black Managers Trust (BMT) shares exercised | 15,5 | 17,9 | ||||||||
| Shares exercised relating to equity-settled scheme | (33,0) | (46,6) | ||||||||
| Long-term borrowings (repaid)/raised | (2,7) | 86,3 | ||||||||
| Short-term borrowings (repaid)/raised | (79,8) | (52,9) | ||||||||
| – | (6,5) | Net cash outflow from financing activities | (100,0) | (1,8) | ||||||
| (237,3) | (41,7) | Net increase/(decrease) in cash and cash equivalents | 483,7 | 147,9 | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 8,8 | 35,0 | ||||||||
| 304,7 | 346,4 | Cash and cash equivalents at the beginning of the year | F | 669,2 | 486,3 | |||||
| 67,4 | 304,7 | Cash and cash equivalents at the end of the year | G | 1 161,7 | 669,2 | |||||
