Statements of financial position
as at 30 September 2019
| Download (EXCEL) |
| COMPANY | GROUP | |||||||||||
| 2019 | 2018 | (R'million) | Notes/ Annexures |
2019 | 2018 | |||||||
| Assets | ||||||||||||
| Non-current assets | ||||||||||||
| Property, plant and equipment | 11 | 4 976,4 | 4 599,2 | |||||||||
| Goodwill | 12 | 1 477,4 | 1 695,4 | |||||||||
| Intangible assets | 12 | 1 744,4 | 1 751,8 | |||||||||
| 2 551,4 | 2 551,4 | Interest in subsidiary companies | A | |||||||||
| 2 889,8 | 2 524,9 | Amounts owed by subsidiaries | 32 | |||||||||
| 3 140,5 | 4 157,2 | Investments | 2 731,7 | 5 102,2 | ||||||||
| 268,2 | 1 138,7 | Investments in associated companies | 14 | 2 274,1 | 4 910,2 | |||||||
| 2 189,7 | 2 166,1 | Other investments | 15 | 429,0 | 189,2 | |||||||
| 682,6 | 852,4 | Loans | 16 | 28,6 | 2,8 | |||||||
| Deferred taxation asset | 17 | 13,7 | 16,8 | |||||||||
| 149,2 | 1 131,1 | Current assets | 11 213,4 | 10 763,0 | ||||||||
| Inventories | 18 | 5 501,7 | 5 064,0 | |||||||||
| 17,8 | 326,9 | Trade and other receivables | 19 | 3 987,8 | 4 117,9 | |||||||
| 64,0 | 499,5 | Amounts owed by subsidiaries | 32 | |||||||||
| 67,4 | 304,7 | Cash and cash equivalents | 1 723,9 | 1 581,1 | ||||||||
| Assets classified as held for sale | 34 | 23,5 | – | |||||||||
| 8 730,9 | 10 364,6 | Total assets | 22 180,5 | 23 928,4 | ||||||||
| Equity and liabilities | ||||||||||||
| 8 697,9 | 10 215,5 | Issued capital and reserves | 15 244,4 | 17 302,0 | ||||||||
| 142,0 | 142,0 | Ordinary share capital and share premium | 20 | 142,0 | 142,0 | |||||||
| 2 941,5 | 2 944,8 | Non-distributable reserves | 2 886,9 | 3 432,6 | ||||||||
| 5 031,6 | 6 571,3 | Accumulated profits | 13 784,9 | 15 581,1 | ||||||||
| Tiger Brands Limited shares held by subsidiary | 21 | (718,0) | (718,0) | |||||||||
| Tiger Brands Limited shares held by empowerment entities | 21 | (1 483,6) | (1 747,1) | |||||||||
| 582,8 | 557,4 | Share-based payment reserve | 27 | 632,2 | 611,4 | |||||||
| Non-controlling interests | 163,1 | 163,2 | ||||||||||
| 8 697,9 | 10 215,5 | Total equity | 15 407,5 | 17 465,2 | ||||||||
| 5,2 | 5,2 | Non-current liabilities | 998,6 | 1 062,2 | ||||||||
| 5,2 | 5,2 | Deferred taxation liability | 17 | 415,8 | 370,4 | |||||||
| Provision for post-retirement medical aid | 29 | 582,8 | 617,5 | |||||||||
| Long-term borrowings | 25 | – | 74,3 | |||||||||
| 27,8 | 143,9 | Current liabilities | 5 625,2 | 5 401,0 | ||||||||
| 27,8 | 23,8 | Trade and other payables | 23 | 4 504,6 | 3 841,5 | |||||||
| Provisions | 24 | 548,2 | 523,2 | |||||||||
| Taxation | 53,4 | 119,4 | ||||||||||
| Short-term borrowings | 25 | 519,0 | 916,9 | |||||||||
| – | 120,1 | Amounts owed to subsidiaries | 32 | |||||||||
| Liabilities directly associated with assets classified as held for sale | 34 | 149,2 | – | |||||||||
| 8 730,9 | 10 364,6 | Total equity and liabilities | 22 180,5 | 23 928,4 | ||||||||
