Segment report
for the year ended 30 September 2019
| Revenue1 | Operating income2 | Depreciation and amortisation | |||||||||||||||
| (R'million) | 2019 | 2018* | 2019 | 2018* | 2019 | 2018* | |||||||||||
| Domestic operations | 25 987,9 | 24 706,5 | 2 472,1 | 3 050,8 | 551,9 | 520,5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grains | 13 225,9 | 12 753,5 | 1 441,8 | 1 886,0 | 187,8 | 181,4 | |||||||||||
| Milling and baking3 | 9 436,7 | 8 889,2 | 1 240,0 | 1 544,2 | 169,1 | 164,9 | |||||||||||
| Other Grains4 | 3 789,2 | 3 864,3 | 201,8 | 341,8 | 18,7 | 16,5 | |||||||||||
| Consumer Brands | 12 762,0 | 11 953,0 | 1 039,1 | 1 169,3 | 284,5 | 268,2 | |||||||||||
| Groceries | 5 100,4 | 4 747,5 | 325,3 | 432,4 | 134,3 | 126,4 | |||||||||||
| Snacks and Treats | 2 249,4 | 2 060,6 | 312,7 | 304,8 | 41,9 | 37,5 | |||||||||||
| Beverages | 1 546,9 | 1 294,7 | 296,2 | 212,5 | 25,0 | 29,3 | |||||||||||
| Value Added Meat Products | 653,8 | 1 065,5 | (547,0) | (252,0) | 42,6 | 39,7 | |||||||||||
| Out of Home | 541,3 | 559,1 | 106,3 | 130,2 | – | – | |||||||||||
| Home, Personal Care and Baby (HPCB) | 2 670,2 | 2 225,6 | 545,6 | 341,4 | 40,7 | 35,3 | |||||||||||
| Personal Care | 639,3 | 615,5 | 88,6 | 64,7 | 22,8 | 11,2 | |||||||||||
| Baby Care | 980,8 | 795,9 | 150,8 | 132,5 | 12,7 | 12,2 | |||||||||||
| Home Care | 1 050,1 | 814,2 | 306,2 | 144,2 | 5,2 | 11,9 | |||||||||||
| Other5 | – | – | (8,8) | (4,5) | 79,6 | 70,9 | |||||||||||
| Exports and International | 3 244,8 | 3 658,2 | 212,1 | 320,4 | 75,8 | 65,4 | |||||||||||
| Exports | 1 491,6 | 1 820,4 | 47,8 | 289,7 | 17,2 | 16,8 | |||||||||||
| International operations | |||||||||||||||||
| – Central Africa (Chococam) | 906,2 | 881,7 | 172,0 | 159,0 | 28,6 | 24,7 | |||||||||||
| Deciduous Fruit (LAF) | 1 281,7 | 1 303,9 | (7,7) | (128,3) | 30,0 | 23,9 | |||||||||||
| Other intergroup sales | (434,7) | (347,8) | – | – | – | – | |||||||||||
| Total from continuing operations – before IFRS 2 charges | 29 232,7 | 28 364,7 | 2 684,2 | 3 371,2 | 627,7 | 585,9 | |||||||||||
| IFRS 2 charges | – | – | (60,9) | (81,9) | – | – | |||||||||||
| Total from continuing operations – after IFRS 2 charges | 29 232,7 | 28 364,7 | 2 623,3 | 3 289,3 | 627,7 | 585,9 | |||||||||||
| Discontinued operations – East Africa | – | 42,9 | – | 11,0 | – | (12,5) | |||||||||||
| Discontinued operations – West Africa | 151,0 | 109,2 | (17,1) | (50,5) | 3,1 | 17,0 | |||||||||||
| Total | 29 383,7 | 28 516,8 | 2 606,2 | 3 249,8 | 630,8 | 590,4 | |||||||||||
| * | Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as a discontinued operation. Refer to note 33. |
| 1 | Refer to note 2.1 of the financial statements for further information on geographical split. |
| 2 | Operating income is stated after amortisation of intangible assets. |
| 3 | Comprises maize milling, wheat milling and baking, sorghum beverages and malt-based breakfast cereals. |
| 4 | Comprises rice, pasta and oat-based breakfast cereals. |
| 5 | Includes the corporate office and management expenses relating to international investments. |
| Total assets |
Accounts payable, provisions and accruals and taxation |
Capital expenditure |
||||||||||||||
| (R'million) | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | ||||||||||
| Domestic operations | 18 360,0 | 19 878,3 | 4 424,3 | 3 802,2 | 903,3 | 629,3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grains | 5 136,1 | 5 623,8 | 1 719,6 | 1 266,1 | 389,2 | 231,3 | ||||||||||
| Milling and baking1 | 3 553,6 | 4 097,2 | 1 050,3 | 939,5 | 196,0 | 112,7 | ||||||||||
| Other Grains2 | 1 582,5 | 1 526,6 | 669,3 | 326,6 | 193,2 | 118,6 | ||||||||||
| Consumer Brands | 8 858,8 | 8 331,1 | 2 300,7 | 1 980,8 | 449,5 | 316,5 | ||||||||||
| Groceries | 4 173,8 | 3 958,8 | 1 025,5 | 890,3 | 106,4 | 145,6 | ||||||||||
| Snacks and Treats | 1 342,7 | 1 238,7 | 434,1 | 313,1 | 83,1 | 49,1 | ||||||||||
| Beverages | 1 518,0 | 1 292,4 | 246,2 | 174,0 | 179,0 | 9,8 | ||||||||||
| Value Added Meat Products | 605,9 | 621,0 | 208,1 | 257,5 | 53,3 | 93,0 | ||||||||||
| Home, Personal Care and Baby (HPCB) | 1 218,4 | 1 220,2 | 386,8 | 345,9 | 27,7 | 19,0 | ||||||||||
| Other3 | 4 365,1 | 5 923,4 | 404,0 | 555,3 | 64,6 | 81,5 | ||||||||||
| Exports and International | 3 783,3 | 4 033,3 | 681,9 | 681,9 | 196,4 | 90,3 | ||||||||||
| Exports | 1 916,2 | 2 416,1 | 191,9 | 239,5 | 102,2 | 10,6 | ||||||||||
| International operations – Central Africa (Chococam) | 778,8 | 680,3 | 352,0 | 265,9 | 42,1 | 38,6 | ||||||||||
| International operations – West Africa (Deli Foods) | – | 32,2 | – | 26,1 | – | 4,2 | ||||||||||
| Deciduous Fruit (LAF) | 1 088,3 | 904,7 | 138,0 | 150,4 | 52,1 | 36,9 | ||||||||||
| Assets classified as held-for-sale4 | 23,5 | – | – | – | 3,8 | – | ||||||||||
| Total | 22 166,8 | 23 911,6 | 5 106,2 | 4 484,1 | 1 103,5 | 719,6 | ||||||||||
| 1 | Comprises maize milling, wheat milling and baking, sorghum beverages and malt-based breakfast cereals. |
| 2 | Comprises rice, pasta and oat-based breakfast cereals. |
| 3 | Includes the corporate office. |
| 4 | Refer to note 34 for detail on assets classified as held for sale. |
| (R'million) | 2019 | 2018 | ||
| Split of non-current assets | ||||
| South Africa | 6 818,8 | 6 346,9 | ||
| Outside South Africa | 1 379,4 | 1 699,5 | ||
| Total | 8 198,2 | 8 046,4 | ||
| Reconciliation of total assets: | ||||
| Total assets per statement of financial position | 22 180,5 | 23 928,4 | ||
| Deferred taxation asset | (13,7) | (16,8) | ||
| 22 166,8 | 23 911,6 |
