Statements of comprehensive income
for the year ended 30 September 2019
| Download (EXCEL) |
| COMPANY | GROUP | ||||||||||||
| 2019 | 2018 | (R'million) | Notes | 2019 | 2018 | ||||||||
| 4 546,0 | 2 456,4 | Profit for the year | 3 890,8 | 2 431,3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3,3) | 4,3 | Other comprehensive (loss)/income, net of tax | (397,6) | (108,5) | |||||||||
| Net gain/(loss) on hedge of net investment in foreign operation1 | 5,5 | (7,9) | |||||||||||
| Foreign currency translation (FCTR) adjustments1 | (23,7) | 24,0 | |||||||||||
| Share of associates other comprehensive income and FCTR1 | (389,0) | (171,1) | |||||||||||
| Net gain on cash flow hedges1 | 3,9 | 26,5 | |||||||||||
| (3,3) | 4,3 | Net (loss)/gain on available-for-sale financial assets/FVOCI* financial assets1 | (21,6) | 8,6 | |||||||||
| Remeasurement raised in terms of IAS 19R2 | 54,6 | 20,9 | |||||||||||
| Tax effect | 22 | (27,3) | (9,5) | ||||||||||
| 4 542,7 | 2 460,7 | Total comprehensive income for the year, net of tax | 3 493,2 | 2 322,8 | |||||||||
| Attributable to: | |||||||||||||
| 4 542,7 | 2 460,7 | Owners of the parent | 3 465,9 | 2 283,9 | |||||||||
| Non-controlling interests | 27,3 | 38,9 | |||||||||||
| 4 542,7 | 2 460,7 | 3 493,2 | 2 322,8 | ||||||||||
| * | FVOCI - Fair value through other comprehensive income. |
| 1 | Items that may be subsequently reclassified to profit or loss including the related tax effects, with the exception of R24,3 million loss (2018: R24,3 million gain) relating to the share of associates' other comprehensive income and fair value gains/(losses) on equity instruments measured at FVOCI. |
| 2 | Comprises a net actuarial gain of R48,6 million (2018: R24,5 million) and unrecognised gain due to asset ceiling of R6,0 million (2018: R3,6 million loss). |
