Shareholders' information
Analysis of registered shareholders and company schemes
Registered shareholder spread
In accordance with the JSE Listings Requirements, the following table confirms the spread of registered shareholders dated 27 September 2019 as:
| Shareholder spread |
Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|||||
| 1 - 1 000 shares | 16 011 | 84,76 | 3 634 024 | 1,91 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 001 - 10 000 shares | 2 196 | 11,63 | 6 493 249 | 3,42 | |||||
| 10 001 - 100 000 shares | 522 | 2,77 | 16 824 517 | 8,86 | |||||
| 100 001 - 1 000 000 shares | 129 | 0,68 | 40 247 369 | 21,21 | |||||
| 1 000 001 shares and above | 31 | 0,16 | 122 619 767 | 64,60 | |||||
| Total | 18 889 | 100,00 | 189 818 926 | 100,00 |
Public and non-public shareholdings
Within the shareholder base, we can confirm the split between public shareholdings and directors/company-related schemes as being:
| Shareholder type |
Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|||||
| Non-public shareholders | 8 | 0,04 | 24 366 560 | 12,84 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Empowerment holdings | 4 | 0,02 | 13 818 961 | 7,28 | |||||
| Own holding | 1 | 0,005 | 10 326 758 | 5,44 | |||||
| Share trusts | 2 | 0,01 | 210 231 | 0,11 | |||||
| Directors and associates | 1 | 0,005 | 10 610 | 0,01 | |||||
| Public shareholders | 18 881 | 99,96 | 165 452 366 | 87,16 | |||||
| Total | 18 889 | 100,00 | 189 818 926 | 100,00 |
Substantial investment management and beneficial interests
Substantial investment management and beneficial interests above 3%
Through regular analysis of STRATE registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or in excess of 3% of the issued share capital as at 27 September 2019:
Investment management shareholdings
| Investment manager |
Total shareholding |
% | ||
| Public Investment Corporation (PIC) | 21 406 206 | 11,28 | ||
|---|---|---|---|---|
| Colonial First State Global Asset Management | 13 971 221 | 7,36 | ||
| Silchester International Investors LLP | 11 806 970 | 6,22 | ||
| Allan Gray Proprietary Limited | 9 832 572 | 5,18 | ||
| Sprucegrove Investment Management | 7 743 532 | 4,08 | ||
| BlackRock Inc. | 7 057 287 | 3,72 | ||
| The Vanguard Group Inc. | 6 420 266 | 3,38 | ||
| Janus Henderson Investors | 6 067 881 | 3,20 | ||
| Total | 84 305 935 | 44,42 |
Beneficial shareholdings
|
Total shareholding |
% | |||
| Government Employees Pension Fund (GEPF) | 22 342 341 | 11,77 | ||
|---|---|---|---|---|
| Tiger Consumer Brands Limited | 10 427 558 | 5,49 | ||
| Tiger Brands Foundation SPV | 9 095 712 | 4,79 | ||
| Stewart Investors Global Emerging Markets Leaders Fund | 8 092 114 | 4,26 | ||
| Silchester Intl Business Trust | 6 915 857 | 3,64 | ||
| Total | 56 873 582 | 29,95 |
