Annexure A
Interest in subsidiary companies
| Principal place of business |
Functional currency | Effective percentage holding |
Company’s interest Shares at cost (net of impairment) |
||||||||
| (R'million) | 2017 % |
2016 % |
2017 | 2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer Group | South Africa | South African rand | 100,0 | 100,0 | 132,1 | 132,1 | |||||
| Durban Confectionery Works Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 63,4 | 63,4 | |||||
| Enterprise Foods Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 49,7 | 49,7 | |||||
| Langeberg Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 190,8 | 190,8 | |||||
| Langeberg & Ashton Foods Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 85,8 | 85,8 | |||||
| Tiger Food Brands Intellectual Property Holding Company Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 17,3 | 17,3 | |||||
| Tiger Consumer Brands Limited | South Africa | South African rand | 100,0 | 100,0 | 0,1 | 0,1 | |||||
| Tiger Brands (Mauritius) Limited | Mauritius | US dollar | 100,0 | 100,0 | 337,9 | 337,9 | |||||
| Haco Industries Kenya Limited4 | Kenya | Kenyan shilling | 51,0 | 51,0 | 45,5 | 45,5 | |||||
| Chocolaterie Confiserie Camerounaise2 | Cameroon | CAF franc | 74,7 | 74,7 | 152,7 | 152,7 | |||||
| Deli Foods Nigeria Limited | Nigeria | Nigerian naira | 100,0 | 100,0 | 213,2 | 213,2 | |||||
| East Africa Tiger Brands Industries3 | Ethiopia | Ethiopian birr | – | 51,0 | – | 121,4 | |||||
| Davita Trading Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 1 521,6 | 1 521,6 | |||||
| Pharma I Holdings Proprietary Limited1 | South Africa | South African rand | 100,0 | 100,0 | – | – | |||||
| 2 810,1 | 2 931,5 | ||||||||||
1 Previously Adcock Ingram Holdings Proprietary Limited.
2 All year ends are 30 September, except for Chocolaterie Confiserie Camerounaise which has a 31 December year end.
3 As per note 34, East Africa Tiger Brands Industries (EATBI) was disposed of effective 4 April 2017.
4 As per note 35, Haco Industries Kenya Limited is in the process of being disposed, refer to note 36 for further details.
All rand amounts of less than R100 000 are shown as nil in the above table.