In line with the JSE Listings Requirements, the table below confirms the spread of registered shareholders as detailed in the annual report and accounts dated 25 September 2015 was:
Registered shareholder spread
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|
|---|---|---|---|---|---|
| 1–1 000 shares | 16 865 | 80,7 | 4 626 309 | 2,4 | |
| 1 001–10 000 shares | 3 308 | 15,8 | 9 848 802 | 5,1 | |
| 10 001–100 000 shares | 559 | 2,7 | 16 626 890 | 8,7 | |
| 100 001–1 000 000 shares | 131 | 0,6 | 37 506 184 | 19,5 | |
| 1 000 001 shares and above | 32 | 0,2 | 123 461 683 | 64,3 | |
| Total | 20 895 | 100,0 | 192 069 868 | 100,0 |
Within the shareholder base, we confirm the split between public shareholdings and directors/company-related schemes as being:
Public and non-public shareholdings
| Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|
|---|---|---|---|---|---|
| Non-public shareholders | 10 | 0,05 | 30 006 036 | 15,6 | |
| |
6 | 0,03 | 19 418 876 | 10,1 | |
| |
1 | 0,00 | 10 326 758 | 5,4 | |
| |
2 | 0,01 | 259 181 | 0,1 | |
| |
1 | 0,00 | 1 221 | 0,0 | |
| Public shareholders | 20 885 | 99,95 | 162 063 832 | 84,4 | |
| Total | 20 895 | 100,00 | 192 069 868 | 100,0 |
Through regular analysis of STRATE registered holdings, and in line with the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or over 3% of the issued share capital as at 25 September 2015:
Investment management shareholdings
| Investment manager | Total shareholding |
% | |
|---|---|---|---|
| PIC | 21 728 942 | 11,3 | |
| Colonial First State Global Asset Management | 14 931 095 | 7,8 | |
| Tiger Consumer Brands Limited | 10 326 758 | 5,4 | |
| Tiger Brands Foundation SPV | 9 068 067 | 4,7 | |
| Sprucegrove Investment Management | 7 611 531 | 4,0 | |
| Coronation Asset Management Proprietary Limited | 7 483 532 | 3,9 | |
| Lazard Asset Management LLC Group | 6 177 456 | 3,2 | |
| Total | 77 327 381 | 40,3 |
| Beneficial shareholdings | Total shareholding |
% | |
|---|---|---|---|
| Government Employees Pension Fund | 24 434 837 | 12,7 | |
| Tiger Consumer Brands Limited | 10 326 758 | 5,4 | |
| Tiger Brands Foundation SPV | 9 068 067 | 4,7 | |
| First State Global Emerging Markets Fund | 7 444 447 | 3,9 | |
| Total | 51 274 109 | 26,7 |