Value added is a measure of the wealth the group has been able to create. The following statement shows how this wealth has been distributed:
| Rm | 2015 | % | 2014 | % | |||
|---|---|---|---|---|---|---|---|
| Turnover | 31 557,6 | 100,0 | 30 072,0 | 100,0 | |||
| Less: Net cost of products and services | 23 414,3 | 74,2 | 22 068,0 | 73,4 | |||
| Value added | 8 143,3 | 25,8 | 8 004,0 | 26,6 | |||
| Add: Income from investments and associates | 619,9 | 2,0 | 624,7 | 2,1 | |||
| Wealth created | 8 763,2 | 27,8 | 8 628,7 | 28,7 | |||
| Applied to: | |||||||
| Employees | |||||||
| Salaries, wages and other benefits | 3 582,4 | 40,9 | 3 307,2 | 38,3 | |||
| Providers of capital | 2 007,8 | 22,9 | 1 896,2 | 22,0 | |||
| Interest on borrowings | 413,8 | 4,7 | 429,0 | 5,0 | |||
| Dividends and capital distributions to non-controlling interests and preference shareholders | 19,4 | 0,2 | 20,7 | 0,2 | |||
| Dividends to ordinary shareholders | 1 574,6 | 18,0 | 1 446,5 | 16,8 | |||
| Government | 1 219,6 | 13,9 | 1 472,8 | 17,1 | |||
| Taxation (refer note 1) | |||||||
| Retained in the group | 1 953,4 | 22,3 | 1 952,5 | 22,6 | |||
| 8 763,2 | 100,0 | 8 628,7 | 100,0 | ||||
| Note 1 | |||||||
| Income taxation (excluding deferred tax) | 1 007,2 | 1 053,1 | |||||
| Skills development levy | 26,6 | 22,8 | |||||
| Rates and taxes paid to local authorities | 89,6 | 23,8 | |||||
| Customs duties, import surcharges and excise taxes | 96,2 | 373,1 | |||||
| Gross contribution to government | 1 219,6 | 1 472,8 |
Payments to government exclude taxation deducted from employees’ remuneration of R378,0 million (2014: R365,4 million), net
VAT of R396,1 million (2014: R413,1 million), excise duty on revenue and UIF payments.
| Rm | 2015 | % | 2014 | % | 2013 | % | 2012 | % | 2011 | % | ||
| Trend of value added | ||||||||||||
| Employees | 3 582,4 | 41 | 3 307,2 | 38 | 2 860,2 | 38 | 2 530,1 | 36 | 2 241,1 | 36 | ||
| Providers of capital | 2 007,8 | 23 | 1 896,2 | 22 | 1 825,5 | 24 | 1 509,2 | 21 | 1 313,8 | 21 | ||
| Government | 1 219,6 | 14 | 1 472,8 | 17 | 1 346,1 | 18 | 1 189,1 | 17 | 1 082,6 | 17 | ||
| Retained in the group | 1 953,4 | 22 | 1 952,5 | 23 | 1 539,3 | 20 | 1 822,7 | 26 | 1 603,4 | 26 | ||
| 8 763,2 | 100 | 8 628,7 | 100 | 7 571,1 | 100 | 7 051,1 | 100 | 6 240,9 | 100 |