| Company’s interest | ||||||||
| Issued ordinary capital |
Effective percentage holding |
|||||||
| (R’million) | 2015 | 2014 | 2015 % |
2014 % |
||||
| Designer Group | 0,1 | 0,1 | 100,0 | 100,0 | ||||
|---|---|---|---|---|---|---|---|---|
| Durban Confectionery Works Proprietary Limited | 0,4 | 0,4 | 100,0 | 100,0 | ||||
| Enterprise Foods Proprietary Limited | – | 100,0 | 100,0 | |||||
| Langeberg Holdings Limited | 1,6 | 1,6 | 100,0 | 100,0 | ||||
| Langeberg & Ashton Foods Proprietary Limited | – | – | 100,0 | 100,0 | ||||
| Tiger Food Brands Intellectual Property Holding Company Proprietary Limited | 1,0 | 1,0 | 100,0 | 100,0 | ||||
| Tiger Consumer Brands Limited | 0,1 | 0,1 | 100,0 | 100,0 | ||||
| Tiger Brands (Mauritius) Limited2 | 35,7 | 35,7 | 100,0 | 100,0 | ||||
| Haco Industries Kenya Limited2 | 11,1 | 11,1 | 51,0 | 51,0 | ||||
| Chocolaterie Confiserie Camerounaise2 | 71,8 | 71,8 | 74,7 | 74,7 | ||||
| Deli Foods Nigeria Limited2 | 2,1 | 2,1 | 100,0 | 100,0 | ||||
| East Africa Tiger Brands Industries2 | 212,2 | 212,2 | 51,0 | 51,0 | ||||
| Davita Trading Proprietary Limited | – | – | 100,0 | 100,0 | ||||
| Pharma I Investment Holdings Limited3 | – | – | 100,0 | 100,0 | ||||
| Tiger Branded Consumer Goods plc (TBCG)2 | 0,1 | 0,1 | 65,7 | 65,7 | ||||
| Other miscellaneous, property, investment and dormant companies | – | – | 100,0 | 100,0 | ||||
| Company’s interest | ||||||||
| Shares at cost (net of impairment) |
Indebtedness | |||||||
| (R’million) | 2015 | 2014 | 2015 | 2014 | ||||
| Designer Group | 132,1 | 132,1 | – | – | ||||
|---|---|---|---|---|---|---|---|---|
| Durban Confectionery Works Proprietary Limited | 63,4 | 63,4 | 33,0 | 33,0 | ||||
| Enterprise Foods Proprietary Limited | 49,7 | 49,7 | 0,4 | 0,4 | ||||
| Langeberg Holdings Limited | 190,8 | 190,8 | 702,4 | 702,4 | ||||
| Langeberg & Ashton Foods Proprietary Limited | 85,8 | 85,8 | 499,5 | 499,5 | ||||
| Tiger Food Brands Intellectual Property Holding Company Proprietary Limited | 17,3 | 17,3 | 381,1 | 354,3 | ||||
| Tiger Consumer Brands Limited | 0,1 | 0,1 | (86,6) | (76,1) | ||||
| Tiger Brands (Mauritius) Limited2 | 337,9 | 337,9 | (240,2) | (196,0) | ||||
| Haco Industries Kenya Limited2 | 45,5 | 45,5 | – | – | ||||
| Chocolaterie Confiserie Camerounaise2 | 152,7 | 152,7 | – | – | ||||
| Deli Foods Nigeria Limited2 | 213,2 | 213,2 | 31,2 | 25,5 | ||||
| East Africa Tiger Brands Industries2 | 121,4 | 121,4 | 46,5 | 33,6 | ||||
| Davita Trading Proprietary Limited | 1 521,6 | 1 521,6 | – | – | ||||
| Pharma I Investment Holdings Limited3 | – | – | 1 227,6 | 1 227,6 | ||||
| Tiger Branded Consumer Goods plc (TBCG)2 | – | 672,9 | – | – | ||||
| Other miscellaneous, property, investment and dormant companies | – | – | (33,4) | (33,4) | ||||
| 2 931,5 | 3 604,4 | 2 561,5 | 2 570,8 | |||||
| Note | ||||||||
| 1 Non-current amounts owed to the company | 2 606,8 | 2 561,4 | ||||||
| Current amounts owed to the company | 499,5 | 499,5 | ||||||
| Non-current amounts owed by the company | (458,2) | (414,0) | ||||||
| Current amounts owed by the company | (86,6) | (76,1) | ||||||
| 2 561,5 | 2 570,8 | |||||||
| 2 All companies are incorporated in South Africa other than six; one of which is incorporated in Mauritius, one in Kenya, one in Cameroon, two in Nigeria, and one in Ethiopia. | ||||||||
| 3 Previously Adcock Ingram Holdings Proprietary Limited | ||||||||
All rand amounts of less than R100 000 are shown as nil in the above table.