Performance data
NATURAL CAPITAL
| Components | 2018 | 2019 | ||||
| Energy use (kWh) (intensity/ton) | 132,61 | 125,94 | ||||
|---|---|---|---|---|---|---|
| Water use (kl) (intensity/ton) | 1,67 | 1,58 | ||||
| Increase or decrease in absolute electricity use | 2,7% | (8,5%) | ||||
| Increase or decrease in energy intensity | 3,4% | (5,0%) | ||||
| Absolute water use decrease | (19,3%) | (7,2%) | ||||
| Water intensity decrease | (21,23%) | (5,4%) | ||||
| Packaging (tons) | 0,28 | 0,30 | ||||
| Waste (tons) | 0,02 | 0,021 | ||||
| Carbon emissions CO2-e/ton production | 0,23 | 0,215 |
Water tariffs for industrial/commercial use increased by a range of 12% to 20% (There was a 38% to 45% increase in the Western Cape.)
HUMAN CAPITAL
| Components | 2018 | 2019 | ||||
| Total number of employees (SA) | 11 348 | 10 074 | ||||
|---|---|---|---|---|---|---|
| Total number of contractors | 1 590 | 1 114 | ||||
| Total number of employees and contractors | 12 938 | 11 188 | ||||
| Percentage of employees who are deemed historically disadvantaged South Africans (HDSA)* | 93,40% | 93,42% | ||||
| Percentage of management deemed HDSA* | 12,75% | 13,8% | ||||
| Percentage of employees who are women | 29,6% | 30,35% | ||||
| Percentage of employees who are "permanent" (SA only) | 87,7% | 90,0% | ||||
| Percentage of employees who belong to a trade union (SA only) | 59% | 61% | ||||
| Employee turnover* | 11% | 8,78% | ||||
| Total number of person days lost due to industrial action (ie strike action) | 0 | 43 | ||||
| Percentage of total person days lost due to industrial action – calculated or reported | 0 | 17,2% | ||||
| * Excluding international. | ||||||
| Skills development | ||||||
| Total number of employees trained in South Africa, including internal and external training interventions – skills development | 4 288 | 3 946 | ||||
| Rand value of employee training spend (Rm) (South Africa) | 22,6 | 127 | ||||
| Percentage of total payroll part of training | 1,8% | 4,2% | ||||
| Employees trained in only our value-added meat products division, in addition to all other training across the group | 1 200 | 104 | ||||
| Safety and health | ||||||
| Fatality in a route-to-market incident | 1 | 1 | ||||
| Group lost-time incident frequency rate (LTIFR) on target | 0,27 | 0,38 | ||||
| Lost-time injuries (LTIs) | 107 | 139 |
* The percentages are based on South African headcount only since HDSA only applies to South Africa.
| Outside of South Africa | ||||||||||||||||||
| African | Indian | Coloured | White | Foreign nationals |
Disabled | Permanent | Temporary | Total | Permanent | Temporary | Total | |||||||
| 2019 | 8 920 | 642 | 890 | 677 | 59 | 14 | 11 188 | 5 032 | 16 220 | 16 220 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 397 | 700 | 985 | 695 | 14 | 10 777 | 5 963 | 16 740 | 571 | 297 | 17 608 | |||||||
| 2017 | 8 485 | 701 | 1 083 | 780 | 37 | 11 049 | 5 246 | 16 295 | 1 426 | 364 | 18 085 | |||||||
| 2016 | 8 437 | 720 | 1 120 | 831 | 72 | 11 109 | 3 689 | 14 798 | 2 012 | 4 664 | 21 474 | |||||||
| 2015 | 7 648 | 698 | 1 189 | 844 | 53 | 10 379 | 4 222 | 14 601 | 3 841 | 2 149 | 20 591 | |||||||
| 2014 | 6 536 | 726 | 1 153 | 838 | 69 | 9 253 | 4 537 | 13 790 | 3 673 | 1 671 | 19 134 | |||||||
| 2013 | 6 178 | 739 | 1 192 | 881 | 68 | 8 990 | 1 500 | 10 490 | 3 770 | 788 | 15 048 | |||||||
SOCIAL AND RELATIONSHIP CAPITAL
| Components | 2018 | 2019 | ||||
| Commitment to socio-economic development (SED), reaching over 88 000 beneficiaries (Rm) (FY17: R35 million) | 32 | 28,5 | ||||
|---|---|---|---|---|---|---|
| Spend on bursaries for 164 students (Rm) (2018: R6,3 million and 188 respectively) | 6,3 | 7,0 | ||||
| BBBEE ownership | ||||||
| Tiger Brands Foundation | 5,0% | 4,78% | ||||
| Tiger Brands Black Managers Trusts | 2,2% | 1,88% | ||||
| General staff share trust | 0,1% | 0,1% | ||||
| Thusani trusts (beneficiaries are children of black employees) | 2,0% | 1,88% | ||||
| Tiger Brands has spent a total of R8,9 billion with BBBEE verified suppliers (Rbn) | 12 | 8,9 | ||||
| Spend with suppliers classified as qualifying small enterprises and exempt micro-enterprises (QSE, EME) (Rbn) | 1,5 | 1,2 | ||||
| Spend with suppliers that qualify as black owned (Rbn) | 2,3 | 2,4 | ||||
| Spend with suppliers that qualify as black women-owned (Rbn) | 1,5 | 1,7 | ||||
| Enterprise and supplier development | ||||||
| Black farmers supported in the FY19 review period | 58 | 58 | ||||
| Total investment of black farmers supported (Rm) | 11 | 10 | ||||
| Jobs created | 412 | 45 | ||||
| Additional investment made in Khayelitsha Cookies (Rm) | 1,3 | 0,73 | ||||
| Our communities | ||||||
| High-quality, nutrient dense and fortified food packages distributed | 55 600 | 89 000 | ||||
| Direct and indirect beneficiaries reached monthly via the Tiger Brands food and nutrition support programme | 30 000 | 42 000 | ||||
| Community members trained in food gardening and community education | 204 | 396 |
| Components | 2018 | 2019 | ||||
| 2018 investments (Rm) | ||||||
| Food and nutrition support programme | 20 612 | 13 722 | ||||
|---|---|---|---|---|---|---|
| Cause and brand-related CSI | 2 648 | 882 | ||||
| Employee volunteerism | 597 | 1 530 | ||||
| Community skills development | 6 000 | 9 542 | ||||
| Community-based enterprise development | 1 000 | 1 821 | ||||
| Ad hoc | 1 760 | 1 000 | ||||
| Total | 32 617 | 28 497 | ||||
| Tiger Brands Foundation | ||||||
| Spend on the programme to date (approximate for 2011 to 2019) (Rm) | 174 | 206 | ||||
| No-fee schools across all nine provinces benefit | 94 | 94 | ||||
| Number of regional coordinators that oversee smooth running at provincial level | 10 | 10 | ||||
| Kitchens constructed/upgraded | 38 | 43 | ||||
| Learners that receive a nutritious breakfast every school morning | 67 429 | 73 056 | ||||
| Warm nutritious breakfasts served since 2011 | 65,2m | 78,5m | ||||
| Jobs sustained for the community as food handlers, monitors and regional coordinators | 390+ | 410+ | ||||
| Food handlers and community stakeholders received Culture, Art, Tourism, Hospitality, and Sport Sector Education and Training Authority accredited training in seven provinces. | 347 | 514 |
