for the year ended 30 September 2015
| Download (EXCEL) |
| Non-distributable reserves | |||||||
| (R’million) | Share capital and premium |
Share of net earnings of associates |
Other capital reserves |
Cash flow hedge reserve |
Available-for- sale reserve |
Foreign currency translation reserve |
|
| GROUP | |||||||
| Balance at 1 October 2013 | 117,3 | 1 317,1 | 16,7 | 13,5 | 263,4 | 379,1 | |
| Profit for the year | – | – | – | – | – | – | |
| Other comprehensive income for the year | – | – | – | (5,1) | (111,8) | 71,0 | |
| Total comprehensive income | – | – | – | (5,1) | (111,8) | 71,0 | |
| Issue of share capital and premium | 22,1 | – | – | – | – | – | |
| Disposal of Agrosacks | – | – | – | – | – | – | |
| Acquisition of non-controlling interest – TBCG | – | – | (49,7) | – | – | – | |
| Distribution to Oceana Empowerment Trust beneficiaries | – | (143,4) | – | – | – | – | |
| Subsidiary – legal reserve transfer | – | – | 25,8 | – | – | – | |
| Transfers between reserves | – | 309,7 | – | – | – | – | |
| Share-based payment | – | – | – | – | – | – | |
| Dividends on ordinary shares | – | – | – | – | – | – | |
| Total dividends | – | – | – | – | – | – | |
| Less: Dividends on empowerment shares | – | – | – | – | – | – | |
| Sale of shares by empowerment entity | – | – | – | – | – | – | |
| Balance at 30 September 2014 | 139,4 | 1 483,4 | (7,2) | 8,4 | 151,6 | 450,1 | |
| Profit for the year | – | – | – | – | – | – | |
|---|---|---|---|---|---|---|---|
| Other comprehensive income for the year | – | – | – | 7,0 | (88,2) | 358,9 | |
| Total comprehensive income | – | – | – | 7,0 | (88,2) | 358,9 | |
| Issue of share capital and premium | 9,1 | – | – | – | – | – | |
| Subsidiary – legal reserve transfer | – | – | 3,3 | – | – | – | |
| Transfers between reserves | – | 276,8 | – | – | – | – | |
| Share-based payment | – | – | – | – | – | – | |
| Dividends on ordinary shares | – | – | – | – | – | – | |
| Total dividends | – | – | – | – | – | – | |
| Less: Dividends on empowerment shares | – | – | – | – | – | – | |
| Purchase of Tiger shares by empowerment entity | – | – | – | – | – | – | |
| Sale of shares by empowerment entity^ | – | – | – | – | – | – | |
| Balance at 30 September 2015 | 148,5 | 1 760,2 | (3,9) | 15,4 | 63,4 | 809,0 | |
| Refer to note: | 25 | 16 | |||||
| ^ Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Rights Scheme (BMT). |
| (R’million) | Accumulated profits |
Shares held by subsidiary and empowerment entities |
Share-based payment reserve |
Total attributable to owners of the parent |
Non- controlling interests |
Total equity |
|||
| GROUP | |||||||||
| Balance at 1 October 2013 | 12 990,2 | (2 674,0) | 363,8 | 12 787,1 | 1 028,4 | 13 815,5 | |||
| Profit for the year | 2 020,2 | – | – | 2 020,2 | (115,4) | 1 904,8 | |||
| Other comprehensive income for the year | (29,6) | – | – | (75,5) | 47,0 | (28,5) | |||
| Total comprehensive income | 1 990,6 | – | – | 1 944,7 | (68,4) | 1 876,3 | |||
| Issue of share capital and premium | – | – | – | 22,1 | – | 22,1 | |||
| Disposal of Agrosacks | – | – | – | – | (145,1) | (145,1) | |||
| Acquisition of non-controlling interest – TBCG | – | – | – | (49,7) | (24,4) | (74,1) | |||
| Distribution to Oceana Empowerment Trust beneficiaries | – | – | – | (143,4) | – | (143,4) | |||
| Subsidiary – legal reserve transfer | (25,8) | – | – | – | – | – | |||
| Transfers between reserves | (309,7) | – | – | – | – | – | |||
| Share-based payment | – | – | 61,0 | 61,0 | – | 61,0 | |||
| Dividends on ordinary shares | (1 446,5) | – | – | (1 446,5) | (20,7) | (1 467,2) | |||
| Total dividends | (1 599,0) | – | – | (1 599,0) | (20,7) | (1 619,7) | |||
| Less: Dividends on empowerment shares | 152,5 | – | – | 152,5 | – | 152,5 | |||
| Sale of shares by empowerment entity | – | 2,1 | – | 2,1 | – | 2,1 | |||
| Balance at 30 September 2014 | 13 198,8 | (2 671,9) | 424,8 | 13 177,4 | 769,8 | 13 947,2 | |||
| Profit for the year | 1 727,1 | – | – | 1 727,1 | (785,1) | 942,0 | |||
|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income for the year | (9,7) | – | – | 268,0 | 31,2 | 299,2 | |||
| Total comprehensive income | 1 717,4 | – | – | 1 995,1 | (753,9) | 1 241,2 | |||
| Issue of share capital and premium | – | – | – | 9,1 | – | 9,1 | |||
| Subsidiary – legal reserve transfer | (3,3) | – | – | – | – | – | |||
| Transfers between reserves | (185,4) | – | (91,4) | – | – | – | |||
| Share-based payment | – | – | 90,1 | 90,1 | – | 90,1 | |||
| Dividends on ordinary shares | (1 574,6) | – | – | (1 574,6) | (19,4) | (1 594,0) | |||
| Total dividends | (1 732,9) | – | – | (1 732,9) | (19,4) | (1 752,3) | |||
| Less: Dividends on empowerment shares | 158,3 | – | – | 158,3 | – | 158,3 | |||
| Purchase of Tiger shares by empowerment entity | – | (71,0) | – | (71,0) | – | (71,0) | |||
| Sale of shares by empowerment entity^ | – | 204,0 | – | 204,0 | (49,0) | 155,0 | |||
| Balance at 30 September 2015 | 13 152,9 | (2 538,9) | 423,5 | 13 830,1 | (52,5) | 13 777,6 | |||
| Refer to note: | 27 | 23 |
| ^ Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Rights Scheme (BMT). |
| Non-distributable reserves | |||||||||
| (R’million) | Share capital and premium |
Non-distribu-table reserves |
Other capital reserves |
Cash flow hedge reserve |
Available- for- sale reserve |
Accumu- lated profits |
Share- based payment reserve |
Total attribu- table to owners of the parent |
|
| COMPANY | |||||||||
| Balance at 1 October 2013 | 117,3 | 2 918,6 | 19,3 | – | 4,5 | 6 735,0 | 360,6 | 10 155,3 | |
| Profit for the year | – | – | – | – | – | 990,9 | – | 990,9 | |
| Other comprehensive income for the year | – | – | – | – | 1,5 | – | – | 1,5 | |
| Total comprehensive income | – | – | – | – | 1,5 | 990,9 | – | 992,4 | |
| Issue of share capital and premium | 22,1 | – | – | – | – | – | – | 22,1 | |
| Share-based payment | – | – | – | – | – | – | 37,7 | 37,7 | |
| Dividends on ordinary shares | – | – | – | – | – | (1 658,7) | – | (1 658,7) | |
| Balance at 30 September 2014 | 139,4 | 2 918,6 | 19,3 | – | 6,0 | 6 067,2 | 398,3 | 9 548,8 | |
| Profit for the year | – | – | – | – | – | 1 399,0 | – | 1 399,0 | |
|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income for the year | – | – | – | – | (1,6) | – | – | (1,6) | |
| Total comprehensive income | – | – | – | – | (1,6) | 1 399,0 | – | 1 397,4 | |
| Issue of share capital and premium | 9,1 | – | – | – | – | – | – | 9,1 | |
| Share-based payment | – | – | – | – | – | – | 44,3 | 44,3 | |
| Dividends on ordinary shares | – | – | – | – | – | (1 785,6) | – | (1 785,6) | |
| Balance at 30 September 2015 | 148,5 | 2 918,6 | 19,3 | – | 4,4 | 5 680,6 | 442,6 | 9 214,0 | |