Interim condensed consolidated statement of changes in equity
| R'million | Share capital and premium |
Non-distributable reserves |
Accumulated profits |
Shares held by subsidiary and empowerment entities |
Share-based payment reserve |
Total attributable to owners of the parent |
Non-controlling interests |
Total equity |
| Balance at 1 October 2015 | 148,5 | 2 644,1 | 13 152,9 | (2 538,9) | 423,5 | 13 830,1 | (52,5) | 13 777,6 |
| Profit for the period | – | – | 1 703,3 | – | – | 1 703,3 | 4,3 | 1 707,6 |
| Other comprehensive income/(loss)*** | – | 62,8 | – | – | – | 62,8 | (1,4) | 61,4 |
| Total comprehensive income | – | 62,8 | 1 703,3 | – | – | 1 766,1 | 2,9 | 1 769,0 |
| Transfers between reserves | – | 205,8 | (205,8) | – | – | – | – | – |
| Share-based payment | – | – | – | – | 30,9 | 30,9 | – | 30,9 |
| Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (1 022,2) | – | – | (1 022,2) | – | (1 022,2) |
| Disposal of subsidiary | – | – | – | – | – | – | 587,6 | 587,6 |
| Sale of empowerment shares* | – | – | – | 11,3 | – | 11,3 | (3,1) | 8,2 |
| Balance at 31 March 2016 | 148,5 | 2 912,7 | 13 628,2 | (2 527,6) | 454,4 | 14 616,2 | 534,9 | 15 151,1 |
| Profit for the period | – | – | 1 602,3 | – | – | 1 602,3 | 11,8 | 1 614,1 |
| Other comprehensive income/(loss)*** | – | (115,1) | (0,9) | – | – | (116,0) | (32,3) | (148,3) |
| Total comprehensive income | – | (115,1) | 1 601,4 | – | – | 1 486,3 | (20,5) | 1 465,8 |
| Transfers between reserves | – | 248,5 | (248,5) | – | – | – | – | – |
| Share-based payment** | – | – | – | – | 34,1 | 34,1 | – | 34,1 |
| Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (607,7) | – | – | (607,7) | (19,7) | (627,4) |
| Sale of empowerment shares* | – | – | – | 18,7 | – | 18,7 | (8,4) | (627,4) |
| Balance at 30 September 2016 | 148,5 | 3 046,1 | 14 373,4 | (2 508,9) | 488,5 | 15 547,6 | 486,3 | 16 033,9 |
| Profit for the period | – | – | 1 686,6 | – | – | 1 686,6 | 10,6 | 1 697,2 |
| Other comprehensive income/(loss)*** | – | (192,0) | – | – | – | (192,0) | (21,6) | (213,6) |
| Total comprehensive income | – | (192,0) | 1 686,6 | – | – | 1 494,6 | (11,0) | 1 483,6 |
| Transfers between reserves | – | 34,6 | (85,1) | – | 50,5 | – | – | – |
| Share-based payment** | – | – | – | – | (31,7) | (31,7) | – | (31,7) |
| Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (1 176,1) | – | – | (1 176,1) | – | (1 176,1) |
| Reduction in non-controlling interest in empowerment shares | – | – | – | – | – | – | (22,4) | (22,4) |
| Sale of empowerment shares* | – | – | – | 14,6 | – | 14,6 | (6,1) | 8,5 |
| Balance at 31 March 2017 | 148,5 | 2 888,7 | 14 798,8 | (2 494,3) | 507,3 | 15 849,0 | 446,8 | 16 295,8 |
| * | Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Right Scheme (BMT). |
| ** | Included in the movement of the share based payment are options exercised amounting to R74,4 million (2016: R3,4 million). |
| *** | Other comprehensive (loss)/income within FCTR includes amounts related to associates of a R177,9 million loss (2016: R131,7 million income). |
Next/previous navigation
PreviousInterim condensed consolidated statement of cash flows

