Interim condensed consolidated statement of comprehensive income
| R’million | Unaudited six months ended 31 March 2017 |
Unaudited six months ended 31 March 2016 |
Unaudited year ended 30 September 2016 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Profit for the period | 1 697,2 | 1 707,6 | 3 321,7 | ||||||
| Other comprehensive (loss)/income, net of tax | (213,6) | 61,4 | (86,9) | ||||||
| Net gain/(loss) on hedge of net investment in foreign operation^ | 4,6 | 0,4 | (42,9) | ||||||
| Foreign currency translation adjustments^ | (57,0) | (44,9) | (147,7) | ||||||
| Share of associates’ other comprehensive (loss)/income^ | (177,9) | 131,7 | 127,7 | ||||||
| Net loss on cash flow hedges^ | (4,7) | (14,7) | (45,6) | ||||||
| Net gain/(loss) on available-for-sale financial assets^ | 20,2 | (11,1) | 15,7 | ||||||
| Remeasurement raised in terms of IAS 19R | – | – | (1,2) | ||||||
| Tax effect | 1,2 | – | 7,1 | ||||||
| Total comprehensive income for the period | 1 483,6 | 1 769,0 | 3 234,8 | ||||||
| Attributable to: | |||||||||
| Owners of the parent | 1 494,6 | 1 766,1 | 3 252,4 | ||||||
| Non-controlling interest | (11,0) | 2,9 | (17,6) | ||||||
| 1 483,6 | 1 769,0 | 3 234,8 |
| ^ | Items that may be subsequently reclassified to profit or loss. During the current period, R0,9 million (31 March 2016: R0,5 million) on the available-for-sale financial asset was derecognised in terms of the Black Managers Trust Participation Rights Scheme and was reclassified to profit or loss. |

