Interim condensed consolidated statement of cash flows
| R’million | Unaudited six months ended 31 March 2017 |
Unaudited six months ended 31 March 2016 |
Unaudited year ended 30 September 2016 |
|||||
|---|---|---|---|---|---|---|---|---|
| Cash operating profit | 2 631,3 | 2 344,3 | 4 836,8 | |||||
| Working capital changes | 401,0 | (482,5) | (604,0) | |||||
| Cash generated from operations | 3 032,3 | 1 861,8 | 4 232,8 | |||||
| Finance cost net of dividends received | 93,2 | 15,9 | 109,1 | |||||
| Taxation paid | (583,0) | (601,3) | (1 107,4) | |||||
| Cash available from operations | 2 542,5 | 1 276,4 | 3 234,5 | |||||
| Dividends paid | (1 182,1) | (1 025,3) | (1 661,1) | |||||
| Net cash inflow from operating activities | 1 360,4 | 251,1 | 1 573,4 | |||||
| Purchase of property, plant and equipment | (383,0) | (257,0) | (945,4) | |||||
| Net cash on disposal of subsidiary | – | 1 075,7 | 1 075,7 | |||||
| Black Managers Trust (BMT) shares exercised | 19,5 | 12,6 | 38,7 | |||||
| Acquisition of business | – | – | (69,7) | |||||
| Proceeds from disposal of property, plant and equipment | 0,3 | – | 15,4 | |||||
| Other | – | (5,7) | 0,2 | |||||
| Net cash (outflow)/inflow from investing activities | (363,2) | 825,6 | 114,9 | |||||
| Reduction in non-controlling interest in empowerment shares | (22,4) | – | – | |||||
| Long and short-term borrowings raised/(repaid) | 1,8 | (8,7) | (562,2) | |||||
| Net cash outflow from financing activities | (20,6) | (8,7) | (562,2) | |||||
| Net increase in cash and cash equivalents | 976,6 | 1 068,0 | 1 126,1 | |||||
| Effect of exchange rate changes on cash and cash equivalents | (21,3) | 7,3 | 125,7 | |||||
| Cash and cash equivalents at the beginning of the period | (875,0) | (2 126,8) | (2 126,8) | |||||
| Cash and cash equivalents at the end of the period | 80,3 | (1 051,5) | (875,0) | |||||
| Cash resources* | 1 206,2 | 869,0 | 737,0 | |||||
| Short-term borrowings regarded as cash and cash equivalents | (1 125,9) | (1 920,5) | (1 612,0) | |||||
| 80,3 | (1 051,5) | (875,0) |
| * | Included in cash resources as at 31 March 2017 is R99,4 million relating to assets classified as held-for-sale. |

