Interim condensed consolidated income statement
| R’million | Notes | Unaudited six months ended 31 March 2017 |
Unaudited six months ended 31 March 2016 Restated*# |
Unaudited year ended 30 September 2016 Restated*# |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||||||
| Turnover | 7 | 16 394,4 | 15 309,6 | 30 588,2 | |||||||
| Cost of sales | (11 067,3) | (10 411,0) | (20 869,6) | ||||||||
| Gross profit | 5 327,1 | 4 898,6 | 9 718,6 | ||||||||
| Sales and distribution expenses | (1 840,1) | (1 746,6) | (3 465,0) | ||||||||
| Marketing expenses | (471,1) | (453,5) | (765,2) | ||||||||
| Other operating expenses | (846,6) | (725,0) | (1 385,2) | ||||||||
| Operating income before impairments and abnormal items | 2 | 2 169,3 | 1 973,5 | 4 103,2 | |||||||
| Impairments | 3 | – | (3,2) | (334,8) | |||||||
| Abnormal items | 4 | 22,6 | – | 11,0 | |||||||
| Operating income after impairments and abnormal items | 2 191,9 | 1 970,3 | 3 779,4 | ||||||||
| Net finance costs | 8 | (120,3) | (112,3) | (168,4) | |||||||
| Investment income | 2,0 | 0,4 | 6,3 | ||||||||
| Income from associated companies | 238,5 | 370,6 | 860,7 | ||||||||
| Profit before taxation | 2 312,1 | 2 229,0 | 4 478,0 | ||||||||
| Taxation | (613,8) | (571,2) | (1 209,2) | ||||||||
| Profit for the period from continuing operations | 1 698,3 | 1 657,8 | 3 268,8 | ||||||||
| Discontinued operations | |||||||||||
| (Loss)/profit for the period from discontinued operations | 6 | (1,1) | 49,8 | 52,9 | |||||||
| Profit for the period | 1 697,2 | 1 707,6 | 3 321,7 | ||||||||
| Attributable to: | |||||||||||
| Owners of the parent | 1 686,6 | 1 703,3 | 3 305,6 | ||||||||
| – Continuing operations | 1 686,4 | 1 645,9 | 3 243,1 | ||||||||
| – Discontinued operations | 0,2 | 57,4 | 62,5 | ||||||||
| Non-controlling interest | 10,6 | 4,3 | 16,1 | ||||||||
| – Continuing operations | 11,9 | 11,9 | 25,7 | ||||||||
| – Discontinued operations | (1,3) | (7,6) | (9,6) | ||||||||
| 1 697,2 | 1 707,6 | 3 321,7 | |||||||||
| Basic earnings per share (cents) | 1 035,9 | 1 048,6 | 2 034,4 | ||||||||
| – Continuing operations | 1 035,8 | 1 013,3 | 1 996,0 | ||||||||
| – Discontinued operations | 0,1 | 35,3 | 38,4 | ||||||||
| Diluted basic earnings per share (cents) | 1 012,8 | 1 034,7 | 1 991,5 | ||||||||
| – Continuing operations | 1 012 | 999,8 | 1 953,9 | ||||||||
| – Discontinued operations | 0,1 | 34,9 | 37,6 | ||||||||
| Headline earnings per share (cents) | 1 035,6 | 974,6 | 2 127,1 | ||||||||
| – Continuing operations | 1 035,7 | 969,8 | 2 119,2 | ||||||||
| – Discontinued operations | (0,1) | 4,8 | 7,9 | ||||||||
| Diluted headline earnings per share (cents) | 1 012,6 | 961,5 | 2 082,2 | ||||||||
| – Continuing operations | 1 012,7 | 956,8 | 2 074,4 | ||||||||
| – Discontinued operations | (0,1) | 4,7 | 7,8 | ||||||||
| * | Restated for the early adoption of IFRS 15 Revenue from Contracts with Customers and as a consequence, the 30 September 2016 results are reflected as unaudited. Refer note 7 for further details. |
| # | Restated as required by IFRS 5 in relation to the treatment of East Africa Tiger Brands Industries Plc. (EATBI) and Haco Tiger Brands (E.A.) Limited (Haco) as discontinued operations. |
Next/previous navigation
Interim condensed consolidated statement of comprehensive incomeNext

