Interim condensed consolidated segmental information
| Download (EXCEL) |
| R’million | Unaudited six months ended 31 March 2018 |
Unaudited six months ended 31 March 2017 |
Audited year ended 30 September 2017 |
||||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Domestic operations | 13 793,1 | 14 270,9 | 27 109,0 | ||||
| Grains | 6 594,2 | 6 909,1 | 13 309,4 | ||||
| Milling and baking1 | 4 472,7 | 4 877,9 | 9 519,7 | ||||
| Other Grains2 | 2 121,5 | 2 031,2 | 3 789,7 | ||||
| Consumer Brands – Food | 5 978,4 | 5 940,3 | 11 148,0 | ||||
| Groceries | 2 749,3 | 2 695,4 | 5 008,4 | ||||
| Snacks & Treats | 1 129,0 | 1 134,6 | 2 157,2 | ||||
| Beverages | 786,5 | 698,1 | 1 203,6 | ||||
| Value Added Meat Products | 1 037,0 | 1 141,6 | 2 243,1 | ||||
| Out of Home | 276,6 | 270,6 | 535,7 | ||||
| Home, Personal Care and Baby (HPCB) | 1 220,5 | 1 421,5 | 2 651,6 | ||||
| Personal Care | 296,3 | 291,6 | 682,5 | ||||
| Baby Care | 390,1 | 434,1 | 888,0 | ||||
| Home Care | 534,1 | 695,8 | 1 081,1 | ||||
| Exports and International | 1 892,1 | 2 123,5 | 4 188,9 | ||||
| Exports | 897,5 | 876,6 | 1 747,3 | ||||
| International operations | |||||||
| – Central Africa (Chococam) | 440,7 | 395,6 | 821,3 | ||||
| – West Africa (Deli Foods) | 56,5 | 184,8 | 280,3 | ||||
| Deciduous Fruit (LAF) | 639,2 | 829,0 | 1 620,1 | ||||
| Other intergroup sales | (141,8) | (162,5) | (280,1) | ||||
| Continuing operations | 15 685,2 | 16 394,4 | 31 297,9 | ||||
| Discontinued operations – East Africa | 42,9 | 387,1 | 561,2 | ||||
| Total revenue | 15 728,1 | 16 781,5 | 31 859,1 | ||||
| Operating income before impairments and abnormal items3 | |||||||
| Domestic operations | 1 956,3 | 2 029,7 | 4 235,5 | ||||
| Grains | 1 046,6 | 1 020,2 | 2 361,2 | ||||
| Milling and baking1 | 826,2 | 792,4 | 1 858,9 | ||||
| Other Grains2 | 220,4 | 227,8 | 502,3 | ||||
| Consumer Brands – Food | 714,7 | 681,5 | 1 280,2 | ||||
| Groceries | 263,6 | 309,7 | 588,6 | ||||
| Snacks & Treats | 194,4 | 161,6 | 323,5 | ||||
| Beverages | 182,0 | 93,3 | 144,0 | ||||
| Value Added Meat Products | 13,4 | 60,8 | 104,2 | ||||
| Out of Home | 61,3 | 56,1 | 119,9 | ||||
| Home, Personal Care and Baby (HPCB) | 196,4 | 341,3 | 622,6 | ||||
| Personal Care | 25,6 | 65,9 | 138,6 | ||||
| Baby Care | 63,2 | 94,3 | 207,7 | ||||
| Home Care | 107,6 | 181,1 | 276,3 | ||||
| Other4 | (1,4) | (13,3) | (28,5) | ||||
| Exports and International | 85,1 | 193,6 | 398,8 | ||||
| Exports | 111,7 | 112,6 | 272,9 | ||||
| International operations | |||||||
| – Central Africa (Chococam) | 75,7 | 65,6 | 147,2 | ||||
| – West Africa (Deli Foods) | (30,6) | (14,8) | (34,5) | ||||
| Deciduous Fruit (LAF) | (71,7) | 30,2 | 13,2 | ||||
| Total operating income before IFRS 2 charges | 2 041,4 | 2 223,3 | 4 634,3 | ||||
| IFRS 2 charges | (43,3) | (54,0) | (110,3) | ||||
| Total operating income after IFRS 2 charges | 1 998,1 | 2 169,3 | 4 524,0 | ||||
| Discontinued operations – East Africa | 11,0 | (0,2) | 14,0 | ||||
| Total operating income | 2 009,1 | 2 169,1 | 4 538,0 |
1 Comprises maize milling, wheat milling and baking, sorghum beverages and malt-based breakfast cereals.
2 Comprises rice, pasta and oat-based breakfast cereals.
3 Operating income is stated after amortisation of intangible assets.
4 Includes the corporate office and management expenses relating to international investments.
All segments operate on an arm’s length basis in relation to inter-segment pricing.

