Interim condensed consolidated statement of financial position
| Download (EXCEL) |
| R’million | Unaudited six months ended 31 March 2018 |
Unaudited six months ended 31 March 2017 |
Audited year ended 30 September 2017 |
||
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | 12 570,1 | 13 050,6 | 12 949,5 | ||
| Property, plant and equipment | 4 551,4 | 4 351,8 | 4 588,4 | ||
| Goodwill | 1 761,2 | 2 070,7 | 1 774,2 | ||
| Intangible assets | 1 803,9 | 1 831,9 | 1 822,8 | ||
| Investments | 4 414,4 | 4 773,5 | 4 720,1 | ||
| Deferred taxation asset | 39,2 | 22,7 | 44,0 | ||
| Current assets | 11 029,6 | 10 698,3 | 10 665,0 | ||
| Inventories | 4 920,9 | 5 117,8 | 4 812,0 | ||
| Trade and other receivables | 4 999,9 | 4 473,7 | 4 631,6 | ||
| Cash and cash equivalents | 1 108,8 | 1 106,8 | 1 221,4 | ||
| Assets classified as held-for-sale | – | 837,2 | 364,7 | ||
| Total assets | 23 599,7 | 24 586,1 | 23 979,2 | ||
| EQUITY AND LIABILITIES | |||||
| Total equity | 16 469,2 | 16 295,8 | 17 061,2 | ||
| Issued capital and reserves | 16 312,7 | 15 849,0 | 16 803,8 | ||
| Non-controlling interests | 156,5 | 446,8 | 257,4 | ||
| Non-current liabilities | 990,7 | 1 999,5 | 968,8 | ||
| Deferred taxation liability | 355,3 | 275,3 | 347,7 | ||
| Provision for post-retirement medical aid | 633,4 | 676,1 | 619,1 | ||
| Long-term borrowings | 2,0 | 1 048,1 | 2,0 | ||
| Current liabilities | 6 139,8 | 6 146,8 | 5 776,1 | ||
| Trade and other payables | 4 314,2 | 4 296,5 | 4 278,2 | ||
| Provisions | 547,5 | 555,3 | 614,9 | ||
| Taxation | 6,7 | 93,3 | 94,4 | ||
| Short-term borrowings | 1 271,4 | 1 201,7 | 788,6 | ||
| Liabilities directly associated with assets classified as held-for-sale | – | 144,0 | 173,1 | ||
| Total equity and liabilities | 23 599,7 | 24 586,1 | 23 979,2 | ||
| Net debt/(cash) | 164,6 | 1 143,0 | (430,8) |

