Interim condensed consolidated income statement
| Download (EXCEL) |
| R’million | Notes | Unaudited six months ended 31 March 2018 |
Unaudited six months ended 31 March 2017 |
Audited year ended 30 September 2017 |
||
|---|---|---|---|---|---|---|
| Continuing operations | ||||||
| Revenue | 15 685,2 | 16 394,4 | 31 297,9 | |||
| Cost of sales | (10 467,9) | (11 067,3) | (20 856,4) | |||
| Gross profit | 5 217,3 | 5 327,1 | 10 441,5 | |||
| Sales and distribution expenses | (1 905,3) | (1 840,1) | (3 596,4) | |||
| Marketing expenses | (502,1) | (471,1) | (771,4) | |||
| Other operating expenses | (811,8) | (846,6) | (1 549,7) | |||
| Operating income before impairments and abnormal items | 2 | 1 998,1 | 2 169,3 | 4 524,0 | ||
| Impairments | 3 | (29,7) | – | (559,9) | ||
| Abnormal items | 4 | (362,9) | 22,6 | (23,4) | ||
| Operating income after impairments and abnormal items | 1 605,5 | 2 191,9 | 3 940,7 | |||
| Net finance costs and investment income | 7 | (44,6) | (118,3) | (206,6) | ||
| Income from associated companies | 341,2 | 238,5 | 533,3 | |||
| Profit before taxation | 1 902,1 | 2 312,1 | 4 267,4 | |||
| Taxation | (492,1) | (613,8) | (1 234,4) | |||
| Profit for the period from continuing operations | 1 410,0 | 1 698,3 | 3 033,0 | |||
| Discontinued operations | ||||||
| Profit for the period from discontinued operations | 6 | 14,2 | (1,1) | 105,0 | ||
| Profit for the period | 1 424,2 | 1 697,2 | 3 138,0 | |||
| Attributable to: | ||||||
| Owners of the parent | 1 406,5 | 1 686,6 | 3 119,3 | |||
| – Continuing operations | 1 395,6 | 1 686,4 | 3 011,0 | |||
| – Discontinued operations | 10,9 | 0,2 | 108,3 | |||
| Non-controlling interests | 17,7 | 10,6 | 18,7 | |||
| – Continuing operations | 14,4 | 11,9 | 22,0 | |||
| – Discontinued operations | 3,3 | (1,3) | (3,3) | |||
| 1 424,2 | 1 697,2 | 3 138,0 | ||||
| Basic earnings per ordinary share (cents) | 858,5 | 1 035,9 | 1 914,9 | |||
| – Continuing operations | 851,8 | 1 035,8 | 1 848,4 | |||
| – Discontinued operations | 6,7 | 0,1 | 66,5 | |||
| Diluted basic earnings per ordinary share (cents) | 853,3 | 1 012,8 | 1 877,3 | |||
| – Continuing operations | 846,7 | 1 012,7 | 1 812,1 | |||
| – Discontinued operations | 6,6 | 0,1 | 65,2 | |||
| Headline earnings per ordinary share (cents) | 870,4 | 1 035,6 | 2 161,0 | |||
| – Continuing operations | 868,3 | 1 035,7 | 2 154,7 | |||
| – Discontinued operations | 2,1 | (0,1) | 6,3 | |||
| Diluted headline earnings per ordinary share (cents) | 865,3 | 1 012,6 | 2 118,4 | |||
| – Continuing operations | 863,2 | 1 012,7 | 2 112,3 | |||
| – Discontinued operations | 2,1 | (0,1) | 6,1 | |||
Next/previous navigation
Interim condensed consolidated statement of comprehensive incomeNext

