Interim condensed consolidated statement of comprehensive income
| Download (EXCEL) |
| R’million | Unaudited six months ended 31 March 2018 |
Unaudited six months ended 31 March 2017 |
Audited year ended 30 September 2017 |
||
|---|---|---|---|---|---|
| Profit for the period | 1 424,2 | 1 697,2 | 3 138,0 | ||
| Other comprehensive loss, net of tax | (717,3) | (213,6) | (104,9) | ||
| Net (loss)/gain on hedge of net investment in foreign operation^ | (15,3) | 4,6 | 3,8 | ||
| Foreign currency translation adjustments^ | (45,2) | (57,0) | (122,7) | ||
| Share of associates’ other comprehensive loss and FCTR related to translation of investments in associates | (680,3) | (177,9) | (86,2) | ||
| Net (loss)/gain on cash flow hedges^ | (7,3) | (4,7) | 25,0 | ||
| Net gain on available-for-sale financial assets^ | 32,4 | 20,2 | 13,0 | ||
| Remeasurement raised in terms of IAS 19R | – | – | 81,4 | ||
| Tax effect | (1,6) | 1,2 | (19,2) | ||
| Total comprehensive income for the period, net of tax | 706,9 | 1 483,6 | 3 033,1 | ||
| Attributable to: | |||||
| Owners of the parent | 696,1 | 1 494,6 | 3 025,2 | ||
| Non-controlling interests | 10,8 | (11,0) | 7,9 | ||
| 706,9 | 1 483,6 | 3 033,1 |
| ^ | Items that may be subsequently reclassified to profit or loss. During the current period, R13,2 million of the foreign currency translation reserve, relating to Haco, was reclassified to profit or loss, as well as R3,1 million (31 March 2017: R0,9 million) on the available-for-sale financial asset derecognised in terms of the Black Managers Trust Participation Rights Scheme and was reclassified to profit or loss. |

