Interim condensed consolidated statement of comprehensive income
View as excel [XLS - 28KB]
| R’million | Unaudited six months ended 31 March 2015 |
Unaudited six months ended 31 March 2014 |
Audited year ended 30 September 2014 |
|||||
| Profit for the period | 1 189,5 | 568,0 | 1 904,8 | |||||
| Other comprehensive income | (175,8) | (26,2) | (28,5) | |||||
| Net gain/(loss) on hedge of net investment in foreign operation^ | 13,4 | (9,9) | (3,2) | |||||
| Foreign currency translation adjustments^ | (161,9) | 35,7 | 114,1 | |||||
| Net loss on cash flow hedges^ | (1,7) | (4,2) | (5,1) | |||||
| Net loss on available-for-sale financial assets^ | (25,6) | (53,0) | (117,4) | |||||
| Actuarial loss released on defined benefit pension fund in terms | ||||||||
| of IAS 19R | – | – | (40,8) | |||||
| Tax effect | – | 5,2 | 23,9 | |||||
| Total comprehensive income for the period | 1 013,7 | 541,8 | 1 876,3 | |||||
| Attributable to: | ||||||||
| Owners of the parent | 1 180,9 | 574,9 | 1 944,7 | |||||
| Non-controlling interest | (167,2) | (33,1) | (68,4) | |||||
| 1 013,7 | 541,8 | 1 876,3 |
^Items that may be subsequently reclassified to profit or loss. During the current period, R44,3 million was reclassified to profit or loss on the available-for-sale financial asset derecognised in terms of the Black Managers Participation Right Scheme.