Condensed consolidated income statement
| Download (EXCEL) |
| R’million | Audited year ended 30 September 2017 |
Audited year ended 30 September 2016 Restated*# |
|||||
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| Revenue | 31 297,9 | 30 588,2 | |||||
| Cost of sales | (20 856,4) | (20 869,6) | |||||
| Gross profit | 10 441,5 | 9 718,6 | |||||
| Sales and distribution expenses | (3 596,4) | (3 465,0) | |||||
| Marketing expenses | (771,4) | (765,2) | |||||
| Other operating expenses | (1 549,7) | (1 385,2) | |||||
| Operating income before impairments and abnormal items | 2 | 4 524,0 | 4 103,2 | ||||
| Impairments | 3 | (559,9) | (334,8) | ||||
| Abnormal items | 4 | (23,4) | 11,0 | ||||
| Operating income after impairments and abnormal items | 3 940,7 | 3 779,4 | |||||
| Net finance costs and investment income | 5 | (206,6) | (162,1) | ||||
| Income from associated companies | 533,3 | 860,7 | |||||
| Profit before taxation | 4 267,4 | 4 478,0 | |||||
| Taxation | 6 | (1 234,4) | (1 209,2) | ||||
| Profit for the year from continuing operations | 3 033,0 | 3 268,8 | |||||
| Discontinued operations | |||||||
| Profit for the year from discontinued operations | 7 | 105,0 | 52,9 | ||||
| Profit for the year | 3 138,0 | 3 321,7 | |||||
| Attributable to: | |||||||
| Owners of the parent | 3 119,3 | 3 305,6 | |||||
| – Continuing operations | 3 011,0 | 3 243,1 | |||||
| – Discontinued operations | 108,3 | 62,5 | |||||
| Non-controlling interests | 18,7 | 16,1 | |||||
| – Continuing operations | 22,0 | 25,7 | |||||
| – Discontinued operations | (3,3) | (9,6) | |||||
| 3 138,0 | 3 321,7 | ||||||
| Basic earnings per ordinary share (cents) | 1 914,9 | 2 034,4 | |||||
| – Continuing operations | 1 848,4 | 1 996,0 | |||||
| – Discontinued operations | 66,5 | 38,4 | |||||
| Diluted basic earnings per ordinary share (cents) | 1 877,3 | 1 991,5 | |||||
| – Continuing operations | 1 812,1 | 1 953,9 | |||||
| – Discontinued operations | 65,2 | 37,6 | |||||
| Headline earnings per ordinary share (cents) | 2 161,0 | 2 127,1 | |||||
| – Continuing operations | 2 154,7 | 2 119,2 | |||||
| – Discontinued operations | 6,3 | 7,9 | |||||
| Diluted headline earnings per ordinary share (cents) | 2 118,4 | 2 082,2 | |||||
| – Continuing operations | 2 112,3 | 2 074,4 | |||||
| – Discontinued operations | 6,1 | 7,8 | |||||
| * | Restated for the early adoption of IFRS 15 Revenue from Contracts with Customers. Refer note 9 for further details. |
| # | Restated as required by IFRS 5 in relation to the treatment of East Africa Tiger Brands Industries Plc. (EATBI) and Haco Tiger Brands (E.A.) Limited (Haco) as discontinued operations. |
Next/previous navigation
Condensed consolidated statement of comprehensive incomeNext