Interim condensed consolidated segmental information
| Download (EXCEL) |
| R'million | Unaudited six months ended 31 March 2019 |
Unaudited six months ended 31 March 2018 |
Audited year ended 30 September 2018 |
|||
| Revenue | ||||||
| Domestic operations | 13 724,0 | 13 793,1 | 24 706,5 | |||
| Grains | 6 697,3 | 6 594,2 | 12 753,5 | |||
| Milling and baking1 | 4 566,0 | 4 472,7 | 8 889,2 | |||
| Other Grains2 | 2 131,3 | 2 121,5 | 3 864,3 | |||
| Consumer Brands – Food | 5 572,2 | 5 978,4 | 9 727,4 | |||
| Groceries | 2 981,6 | 2 749,3 | 4 747,5 | |||
| Snacks & Treats | 1 204,4 | 1 129,0 | 2 060,6 | |||
| Beverages | 905,4 | 786,5 | 1 294,7 | |||
| Value Added Meat Products | 212,6 | 1 037,0 | 1 065,5 | |||
| Out of Home | 268,2 | 276,6 | 559,1 | |||
| Home, Personal Care and Baby (HPCB) | 1 454,5 | 1 220,5 | 2 225,6 | |||
| Home Care | 675,1 | 534,1 | 814,2 | |||
| Personal Care | 303,5 | 296,3 | 615,5 | |||
| Baby Care | 475,9 | 390,1 | 795,9 | |||
| Exports and International | 1 678,1 | 1 892,1 | 3 767,4 | |||
| Exports | 792,6 | 897,5 | 1 820,4 | |||
| International operations | ||||||
| – Central Africa (Chococam) | 463,5 | 440,7 | 881,7 | |||
| – West Africa (Deli Foods) | 68,8 | 56,5 | 109,2 | |||
| Deciduous Fruit (LAF) | 610,8 | 639,2 | 1 303,9 | |||
| Other intergroup sales | (257,6) | (141,8) | (347,8) | |||
| Continuing operations | 15 402,1 | 15 685,2 | 28 473,9 | |||
| Discontinued operation – East Africa | – | 42,9 | 42,9 | |||
| TOTAL REVENUE | 15 402,1 | 15 728,1 | 28 516,8 | |||
| Operating income before impairments and abnormal items3 | ||||||
| Domestic operations | 1 412,0 | 1 956,3 | 3 050,8 | |||
| Grains | 788,3 | 1 046,6 | 1 886,0 | |||
| Milling and baking1 | 636,2 | 826,2 | 1 544,2 | |||
| Other Grains2 | 152,1 | 220,4 | 341,8 | |||
| Consumer Brands – Food | 332,7 | 714,7 | 827,9 | |||
| Groceries | 232,5 | 263,6 | 432,4 | |||
| Snacks & Treats | 167,6 | 194,4 | 304,8 | |||
| Beverages | 178,4 | 182,0 | 212,5 | |||
| Value Added Meat Products | (295,7) | 13,4 | (252,0) | |||
| Out of Home | 49,9 | 61,3 | 130,2 | |||
| Home, Personal Care and Baby (HPCB) | 294,8 | 196,4 | 341,4 | |||
| Home Care | 199,5 | 107,6 | 144,2 | |||
| Personal Care | 27,2 | 25,6 | 64,7 | |||
| Baby Care | 68,1 | 63,2 | 132,5 | |||
| Other4 | (3,8) | (1,4) | (4,5) | |||
| Exports and International | 137,7 | 85,1 | 269,9 | |||
| Exports | 76,0 | 111,7 | 289,7 | |||
| International operations | ||||||
| – Central Africa (Chococam) | 84,2 | 75,7 | 159,0 | |||
| – West Africa (Deli Foods) | (10,2) | (30,6) | (50,5) | |||
| Deciduous Fruit (LAF) | (12,3) | (71,7) | (128,3) | |||
| Operating income before IFRS 2 charges from continuing operations | 1 549,7 | 2 041,4 | 3 320,7 | |||
| IFRS 2 charges | (33,8) | (43,3) | (81,9) | |||
| Operating income after IFRS 2 charges from continuing operations | 1 515,9 | 1 998,1 | 3 238,8 | |||
| Discontinued operation – East Africa | – | 11,0 | 11,0 | |||
| TOTAL OPERATING INCOME | 1 515,9 | 2 009,1 | 3 249,8 |
| 1 | Comprises maize milling, wheat milling and baking, sorghum beverages and malt-based breakfast cereals. |
| 2 | Comprises rice, pasta and oat-based breakfast cereals. |
| 3 | Operating income is stated after amortisation of intangible assets. |
| 4 | Includes the corporate office and management expenses relating to international investments. |
All segments operate on an arm’s length basis in relation to intersegment pricing.