Table of directors’ emoluments for the year ended 30 September 2015
GROUP
| (R’000) | Fees | Cash salary |
Bonus | Other benefits |
Retirement fund contributions |
Gains on options exercised |
Total 2015 |
|||
| Executive directors | ||||||||||
| O Ighodaro | – | 3 893 | 753 | 60 | 648 | – | 5 354 | |||
| PB Matlare | – | 4 753 | 967 | 323 | 832 | 6 099 | 12 974 | |||
| NP Doyle (13 Jul 2015 – 30 Sept 2015) – Note 1 | – | 949 | 1 843 | 18 | 159 | – | 2 969 | |||
| CFH Vaux | – | 3 639 | 1 447 | 43 | 737 | – | 5 866 | |||
| Total A | – | 13 234 | 5 010 | 444 | 2 376 | 6 099 | 27 163 | |||
| Non-executive directors | ||||||||||
| EFs | ||||||||||
| AC Parker (chairman) | 1 557 | 91 | – | – | – | – | 1 648 | |||
| MO Ajukwu (31 Mar 2015 – 30 Sept 2015) | 194 | 54 | – | – | – | – | 248 | |||
| SL Botha | 530 | 54 | – | – | – | – | 584 | |||
| MJ Bowman | 335 | – | – | – | – | – | 335 | |||
| RMW Dunne (1 Oct 2014 – 31 May 2015) | 614 | – | – | – | – | – | 614 | |||
| M Makanjee | 431 | 54 | – | – | – | – | 485 | |||
| KDK Mokhele | 644 | 54 | – | – | – | – | 698 | |||
| RD Nisbet | 595 | 54 | – | – | – | – | 649 | |||
| MP Nyama | 433 | – | – | – | – | – | 433 | |||
| BL Sibiya (deputy chairman) | 805 | 54 | – | – | – | – | 859 | |||
| YGH Suleman (13 Jul 2015 – 30 Sept 2015) | 105 | – | – | – | – | – | 105 | |||
| Total B | 6 243 | 415 | – | – | – | – | 6 658 | |||
| Total A + B | 6 243 | 13 649 | 5 010 | 444 | 2 376 | 6 099 | 33 821 | |||
| Details of remuneration paid to prescribed officers of the company are set out hereunder: | ||||||||||
| NP Doyle (1 Oct 2014 – 12 Jul 2015) – Note 1 | – | 2 847 | – | 54 | 476 | – | 3 377 | |||
| NG Brimacombe – Note 2 | – | 3 490 | – | 198 | 717 | – | 4 405 | |||
| AG Kirk | – | 3 221 | 1 319 | 240 | 567 | – | 5 347 | |||
| Total | – | 9 558 | 1 319 | 492 | 1 760 | – | 13 129 | |||
| Aggregated details of remuneration paid to members (six) of the executive committee, excluding executive directors and prescribed officers above, are set out hereunder: | ||||||||||
| Total | – | 13 598 | 4 858 | 1 150 | 2 496 | 3 623 | 25 725 |
| Note 1 – NP Doyle was appointed as an executive director on 13 July 2015. |
| Note 2 – The value of R71 480 was paid to NG Brimacombe for 15 years for Long Service Awards in December 2014. |
| EFs – Fees paid to the chairman for his attendance at meetings of the board of directors of Empresas Carozzí (R36 200), an associate of Tiger Brands. Also includes fees paid to non-executive directors in respect of their attendance at special board meetings of the company. |
Table of directors’ emoluments for the year ended 30 September 2014
GROUP
| (R’000) | Fees | Cash salary |
Bonus | Other benefits |
Retirement fund contributions |
Gains on options exercised |
Total 2014 |
|||
| Executive directors | ||||||||||
| O Ighodaro | – | 3 617 | 3 051 | 60 | 604 | – | 7 332 | |||
| PB Matlare | – | 4 564 | – | 316 | 801 | 3 491 | 9 172 | |||
| CFH Vaux | – | 3 417 | 2 965 | 40 | 693 | 23 365 | 30 480 | |||
| Total A | – | 11 598 | 6 016 | 416 | 2 098 | 26 856 | 46 984 | |||
| Non-executive directors | ||||||||||
| EFs | ||||||||||
| AC Parker (chairman) | 1 465 | 85 | – | – | – | – | 1 550 | |||
| SL Botha | 494 | 17 | – | – | – | – | 511 | |||
| MJ Bowman | 315 | 17 | – | – | – | – | 332 | |||
| RMW Dunne | 825 | 17 | – | – | – | – | 842 | |||
| M Makanjee | 384 | 10 | – | – | – | – | 394 | |||
| KDK Mokhele | 536 | 17 | – | – | – | – | 553 | |||
| RD Nisbet | 460 | 17 | – | – | – | – | 477 | |||
| MP Nyama | 404 | 17 | – | – | – | – | 421 | |||
| BL Sibiya (deputy chairman) | 757 | 17 | – | – | – | – | 774 | |||
| Total B | 5 640 | 214 | – | – | – | – | 5 854 | |||
| Total A + B | 5 640 | 11 812 | 6 016 | 416 | 2 098 | 26 856 | 52 838 | |||
| Details of remuneration paid to prescribed officers of the company are set out hereunder: | ||||||||||
| NG Brimacombe | – | 3 276 | 2 901 | 120 | 674 | 4 535 | 11 506 | |||
| NP Doyle – Note 1 | – | 3 509 | 2 972 | 593 | 588 | – | 7 662 | |||
| AG Kirk – Note 2 | – | 2 894 | 1 355 | 278 | 536 | – | 5 063 | |||
| N Segoale (1 October 2013 to 28 February 2014) – Note 3 | – | 1 909 | – | 1 061 | 268 | 2 703 | 5 941 | |||
| Total | – | 11 588 | 7 228 | 2 052 | 2 066 | 7 238 | 30 172 | |||
| Aggregated details of remuneration paid to members (five) of the executive committee, excluding executive directors and prescribed officers above, are set out hereunder: | ||||||||||
| Total – Note 4 | – | 17 618 | 10 082 | 982 | 2 764 | 12 995 | 44 441 |
| Note 1 – A special once-off allowance of R521 070 was paid to NP Doyle in September 2014 in recognition of the additional responsibilities he had assumed in respect of the company’s Nigerian subsidiaries, namely Dangote Flour Mills and Deli Foods. |
| Note 2 – The bonus value of R1 354 510 excludes an amount of R1 354 510 which has been deferred for the purchase of restricted shares in terms of the rules of the Tiger Brands Limited 2013 Share Plan. |
| Note 3 – Other benefits include accommodation and flights home for personal visits as part of an expatriate package. |
| Note 4 – The bonus value of R10 082 179 excludes an amount of R486 255 in respect of one member of the executive committee, who
has deferred a portion of his bonus for the purchase of restricted shares in terms of the rules of the Tiger Brands Limited 2013 Share Plan. |
| EFs – Fees paid to the chairman for his attendance at meetings of the board of directors of Empresas Carozzí, an associate of Tiger Brands (R51 000). Also includes fees paid to non-executive directors in respect of their attendance at special board meetings of the company. |
| 4.3 | Directors’ service contracts
No directors have service contracts with notice periods of more than three months. |