| COMPANY | GROUP | ||||||||
| 2015 | 2014 | (R’million) | 2015 | 2014 | |||||
| 24 | Authorised share capital | ||||||||
| 25,0 | 25,0 | 24.1 | 250 000 000 (2014: 250 000 000) ordinary shares of 10 cents each | 25,0 | 25,0 | ||||
| 25,0 | 25,0 | 25,0 | 25,0 | ||||||
| Number of shares | Number of shares | ||||||||
| – | 121 600 | 24.2 | Number of outstanding options in terms of the company’s share option scheme | – | 121 600 | ||||
|---|---|---|---|---|---|---|---|---|---|
| – | 121 600 | At R75,13 per share, exercisable until 25 January 2015 | – | 121 600 | |||||
| 53 926 059 | 53 926 059 | 24.3 | Unissued shares | 53 926 059 | 53 926 059 | ||||
| 24.4 | Number of shares under the control of the directors for purposes of the Tiger Brands (1985) Share Purchase scheme and the Tiger Brands (1985) | ||||||||
| 4 004 073 | 4 004 073 | Share Option Scheme | 4 004 073 | 4 004 073 | |||||
| Number of shares |
Gain in R000 |
||||||||
| 24.5 | Executive directors’ options over shares in Tiger Brands Limited | ||||||||
| Options exercised during 2015 | – | – | |||||||
| Options exercised during 2014 | 23 000 | 9 625 |