Interim condensed consolidated statement of changes in equity
View as excel [XLS - 34KB]
R’million | Share capital and premium |
Non-distributable reserves |
Accumulated profit |
Shares held by subsidiary and empowerment entities |
||||
Balance at 1 October 2013 | 117,3 | 1 989,8 | 12 990,2 | (2 674,0) | ||||
Profit for the period | – | – | 631,9 | – | ||||
Other comprehensive income | – | (57,0) | – | – | ||||
117,3 | 1 932,8 | 13 622,1 | (2 674,0) | |||||
Issue of share capital and premium | 16,9 | – | – | – | ||||
Disposal of Agrosacks | – | – | – | – | ||||
Acquisition of non-controlling interest – DFM | – | (49,7) | – | – | ||||
Distribution to Oceana Empowerment Trust Beneficiaries | – | (143,4) | – | – | ||||
Transfers between reserves | – | 147,1 | (147,1) | – | ||||
Share-based payment | – | – | – | – | ||||
Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (907,8) | – | ||||
Sale of shares | – | – | – | 1,3 | ||||
Balance at 31 March 2014 | 134,2 | 1 886,8 | 12 567,2 | (2 672,7) | ||||
Profit for the period | – | – | 1 388,3 | – | ||||
Other comprehensive income | – | 11,1 | (29,6) | – | ||||
134,2 | 1 897,9 | 13 925,9 | (2 672,7) | |||||
Issue of share capital and premium | 5,2 | – | – | – | ||||
Subsidiary legal reserve transfer | – | 25,8 | (25,8) | – | ||||
Transfers between reserves | – | 162,6 | (162,6) | – | ||||
Share-based payment | – | – | – | – | ||||
Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (538,7) | – | ||||
Sale of shares | – | – | – | 0,8 | ||||
Balance at 30 September 2014 | 139,4 | 2 086,3 | 13 198,8 | (2 671,9) | ||||
Profit for the period | – | – | 1 339,4 | – | ||||
Other comprehensive income | – | (158,5) | – | – | ||||
139,4 | 1 927,8 | 14 538,2 | (2 671,9) | |||||
Issue of share capital and premium | 9,1 | – | – | – | ||||
Transfers between reserves | – | 86,9 | (86,9) | – | ||||
Share-based payment | – | – | – | – | ||||
Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (1 010,5) | – | ||||
Sale of empowerment shares^ | – | – | – | 182,8 | ||||
Balance at 31 March 2015 | 148,5 | 2 014,7 | 13 440,8 | (2 489,1) |
^ Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Right Scheme (BMT).
R’million | Share-based payment reserve |
Total attributable to owners of the parent |
Non- controlling interests |
Total equity |
||||
Balance at 1 October 2013 | 363,8 | 12 787,1 | 1 028,4 | 13 815,5 | ||||
Profit for the period | – | 631,9 | (63,9) | 568,0 | ||||
Other comprehensive income | – | (57,0) | 30,8 | (26,2) | ||||
363,8 | 13 362,0 | 995,3 | 14 357,3 | |||||
Issue of share capital and premium | – | 16,9 | – | 16,9 | ||||
Disposal of Agrosacks | – | – | (145,1) | (145,1) | ||||
Acquisition of non-controlling interest – DFM | – | (49,7) | (24,4) | (74,1) | ||||
Distribution to Oceana Empowerment Trust Beneficiaries | – | (143,4) | – | (143,4) | ||||
Transfers between reserves | – | – | – | – | ||||
Share-based payment | 23,6 | 23,6 | – | 23,6 | ||||
Dividends on ordinary shares (net of dividend on treasury shares) | – | (907,8) | – | (907,8) | ||||
Sale of shares | – | 1,3 | – | 1,3 | ||||
Balance at 31 March 2014 | 387,4 | 12 302,9 | 825,8 | 13 128,7 | ||||
Profit for the period | – | 1 388,3 | (51,5) | 1 336,8 | ||||
Other comprehensive income | – | (18,5) | 16,2 | (2,3) | ||||
387,4 | 13 672,7 | 790,5 | 14 463,2 | |||||
Issue of share capital and premium | – | 5,2 | – | 5,2 | ||||
Subsidiary legal reserve transfer | – | – | – | – | ||||
Transfers between reserves | – | – | – | – | ||||
Share-based payment | 37,4 | 37,4 | – | 37,4 | ||||
Dividends on ordinary shares (net of dividend on treasury shares) | – | (538,7) | (20,7) | (559,4) | ||||
Sale of shares | – | 0,8 | – | 0,8 | ||||
Balance at 30 September 2014 | 424,8 | 13 177,4 | 769,8 | 13 947,2 | ||||
Profit for the period | – | 1 339,4 | (149,9) | 1 189,5 | ||||
Other comprehensive income | – | (158,5) | (17,3) | (175,8) | ||||
424,8 | 14 358,3 | 602,6 | 14 960,9 | |||||
Issue of share capital and premium | – | 9,1 | – | 9,1 | ||||
Transfers between reserves | – | – | – | – | ||||
Share-based payment | 39,2 | 39,2 | – | 39,2 | ||||
Dividends on ordinary shares (net of dividend on treasury shares) | – | (1 010,5) | – | (1 010,5) | ||||
Sale of empowerment shares^ | – | 182,8 | (36,2) | 146,6 | ||||
Balance at 31 March 2015 | 464,0 | 13 578,9 | 566,4 | 14 145,3 |
^ Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Right Scheme (BMT).