Other salient features
View as excel [XLS - 34KB]
R’million | Unaudited six months ended 31 March 2015 |
Unaudited six months ended 31 March 2014 |
Audited year ended 30 September 2014 |
|||
Capital commitments | 479,6 | 442,8 | 978,0 | |||
– contracted | 122,7 | 197,2 | 244,5 | |||
– approved | 356,9 | 245,6 | 733,5 | |||
Capital commitments will be funded from normal operating cash flows and the utilisation of existing borrowing facilities. | ||||||
Capital expenditure | 363,3 | 481,8 | 982,9 | |||
– replacement | 307,0 | 265,7 | 555,2 | |||
– expansion | 56,3 | 216,1 | 427,7 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contingent liabilities | ||||||
– guarantees and contingent liabilities | 74,3 | 131,1 | 70,8 |