Condensed consolidated segmental information
| Download (EXCEL) |
| R’million | Audited year ended 30 September 2019 |
Audited year ended 30 September 2018* |
|||||
| Revenue | |||||||
| Domestic operations | 25 987,9 | 24 706,5 | |||||
| Grains | 13 225,9 | 12 753,5 | |||||
| Milling and Baking1 | 9 436,7 | 8 889,2 | |||||
| Other Grains2 | 3 789,2 | 3 864,3 | |||||
| Consumer Brands – Food | 10 091,8 | 9 727,4 | |||||
| Groceries | 5 100,4 | 4 747,5 | |||||
| Snacks and Treats | 2 249,4 | 2 060,6 | |||||
| Beverages | 1 546,9 | 1 294,7 | |||||
| Value Added Meat Products | 653,8 | 1 065,5 | |||||
| Out of Home | 541,3 | 559,1 | |||||
| Home, Personal Care and Baby (HPCB) | 2 670,2 | 2 225,6 | |||||
| Personal Care | 639,3 | 615,5 | |||||
| Baby Care | 980,8 | 795,9 | |||||
| Home Care | 1 050,1 | 814,2 | |||||
| Exports and International | 3 244,8 | 3 658,2 | |||||
| Exports | 1 491,6 | 1 820,4 | |||||
| International operations – Central Africa (Chococam) | 906,2 | 881,7 | |||||
| Deciduous Fruit (LAF) | 1 281,7 | 1 303,9 | |||||
| Other intergroup sales | (434,7) | (347,8) | |||||
| Continuing operations | 29 232,7 | 28 364,7 | |||||
| Discontinued operations – East Africa | – | 42,9 | |||||
| Discontinued operations – West Africa | 151,0 | 109,2 | |||||
| Total revenue | 29 383,7 | 28 516,8 | |||||
| * | Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as a discontinued operation. Refer to note 7. |
| 1 | Comprises maize milling, wheat milling and baking, sorghum beverages and malt-based breakfast cereals. |
| 2 | Comprises rice, pasta and oat-based breakfast cereals. |
| R’million | Audited year ended 30 September 2019 |
Audited year ended 30 September 2018* |
|||||
| Operating income before impairments and abnormal items1 | |||||||
| Domestic operations | 2 472,1 | 3 050,8 | |||||
| Grains | 1 441,8 | 1 886,0 | |||||
| Milling and Baking2 | 1 240,0 | 1 544,2 | |||||
| Other Grains3 | 201,8 | 341,8 | |||||
| Consumer Brands – Food | 493,5 | 827,9 | |||||
| Groceries | 325,3 | 432,4 | |||||
| Snacks and Treats | 312,7 | 304,8 | |||||
| Beverages | 296,2 | 212,5 | |||||
| Value Added Meat Products | (547,0) | (252,0) | |||||
| Out of Home | 106,3 | 130,2 | |||||
| Home, Personal Care and Baby (HPCB) | 545,6 | 341,4 | |||||
| Personal Care | 88,6 | 64,7 | |||||
| Baby Care | 150,8 | 132,5 | |||||
| Home Care | 306,2 | 144,2 | |||||
| Other4 | (8,8) | (4,5) | |||||
| Exports and International | 212,1 | 320,4 | |||||
| Exports | 47,8 | 289,7 | |||||
| International operations – Central Africa (Chococam) | 172,0 | 159,0 | |||||
| Deciduous Fruit (LAF) | (7,7) | (128,3) | |||||
| Total operating income before IFRS 2 charges | 2 684,2 | 3 371,2 | |||||
| IFRS 2 charges | (60,9) | (81,9) | |||||
| Total operating income after IFRS 2 charges | 2 623,3 | 3 289,3 | |||||
| Discontinued operations – East Africa | – | 11,0 | |||||
| Discontinued operations – West Africa | (17,1) | (50,5) | |||||
| Total operating income | 2 606,2 | 3 249,8 | |||||
| * | Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as a discontinued operation. Refer to note 7. |
| 1 | Operating income is stated after amortisation of intangible assets. |
| 2 | Comprises maize milling, wheat milling and baking, sorghum beverages and malt-based breakfast cereals. |
| 3 | Comprises rice, pasta and oat-based breakfast cereals. |
| 4 | Includes the corporate office and management expenses relating to International operations. |
All segments operate on an arm’s length basis in relation to inter-segment pricing.