| GROUP | |||||
| (R’million) | 2015 | 2014 | |||
| 12 | Goodwill and intangible assets | ||||
| 12.1 | Goodwill | 2 239,1 | 2 411,2 | ||
| Cost | 3 343,7 | 3 337,1 | |||
| Accumulated impairment | (1 104,6) | (925,9) | |||
| Movement of group goodwill | |||||
| Net balance at the beginning of the year | 2 411,2 | 3 173,2 | |||
| Impairment of goodwill (refer to note 13.4) | (178,7) | (809,8) | |||
| Exchange rate translation difference | 6,6 | 47,8 | |||
| Net balance at the end of the year | 2 239,1 | 2 411,2 | |||
| The carrying value of goodwill is allocated to cash generating units as follows: | |||||
| Exports and International | 1 115,4 | 1 110,2 | |||
| Nigeria | – | 177,3 | |||
| Beverages | 580,5 | 580,5 | |||
| Groceries | 72,3 | 72,3 | |||
| Value Added Meat Products | 6,0 | 6,0 | |||
| HPCB | 464,9 | 464,9 | |||
| 2 239,1 | 2 411,2 | ||||
| 12.2 | Intangible assets | ||||
| 12.2.1 | Trademarks and other | 1 506,0 | 1 573,6 | ||
| Cost | 1 809,7 | 1 806,2 | |||
| Accumulated amortisation and impairment | (303,7) | (232,6) | |||
| 12.2.2 | Licence agreements and supplier relationships | 20,3 | 20,8 | ||
| Cost | 25,0 | 25,0 | |||
| Accumulated amortisation and impairment | (4,7) | (4,2) | |||
| 12.2.3 | Customer lists | 467,6 | 521,1 | ||
| Cost | 538,0 | 538,0 | |||
| Accumulated amortisation and impairment | (70,4) | (16,9) | |||
| Total intangible assets | 1 993,9 | 2 115,5 | |||
|
Trademarks and other |
Licence agreements and supplier relationships |
Customer lists |
Total | ||||
| 12.3 | Movement of group intangible as | |||||||
| 2015 | ||||||||
| Net balance at the beginning of the year | 1 573,6 | 20,8 | 521,1 | 2 115,5 | ||||
| Impairment | (52,4) | – | (48,9) | (101,3) | ||||
| Amortisation | (18,7) | (0,5) | (4,6) | (23,8) | ||||
| Exchange rate translation difference | 3,5 | – | – | 3,5 | ||||
| Net balance at the end of the year | 1 506,0 | 20,3 | 467,6 | 1 993,9 | ||||
| 2014 | ||||||||
| Net balance at the beginning of the year | 1 704,6 | 20,9 | 525,9 | 2 251,4 | ||||
| Impairment | (106,6) | – | – | (106,6) | ||||
| Amortisation | (33,2) | (0,1) | (4,8) | (38,1) | ||||
| Exchange rate translation difference | 8,8 | – | – | 8,8 | ||||
| Net balance at the end of the year | 1 573,6 | 20,8 | 521,1 | 2 115,5 |
| Trademarks comprise well-established, growing brands. Except for trademarks with a cost of R248,3 million (2014: R248,3 million) which are amortised, the brand portfolio is considered to have indefinite useful lives and are therefore not amortised. Refer to the accounting policies for further details on amortisation. |